West Coast Vancouver Island North: Past 24 Hour Conditions
South Nomad - 46036
06:00 PM PCT 15 November 2026Buoy position: 48.36N 133.94W| Date / Time (PCT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 15 November 2026 | ||||||
| 18:00 | WNW 19 gusts 25 | 7.76 | 15.4 | 100.2 | N/A | 11 |
| 17:00 | W 23 gusts 31 | 7.88 | 15.4 | 100.1 | N/A | 11 |
| 16:00 | WNW 24 gusts 32 | 8.93 | 16.7 | 99.9 | N/A | 11 |
| 15:00 | WNW 26 gusts 37 | 8.86 | 15.4 | 99.8 | N/A | 11 |
| 14:00 | WNW 27 gusts 36 | 8.46 | 15.4 | 99.7 | N/A | 11 |
| 13:00 | WNW 24 gusts 33 | 8.46 | 13.3 | 99.6 | N/A | 11 |
| 12:00 | WNW 26 gusts 33 | 7.94 | 15.4 | 99.5 | N/A | 11 |
| 11:00 | WNW 28 gusts 38 | 8.44 | 15.4 | 99.3 | N/A | 11 |
| 10:00 | W 26 gusts 37 | 7.15 | 16.7 | 99.1 | N/A | 11 |
| 9:00 | WNW 23 gusts 33 | 7.49 | 15.4 | 99.0 | N/A | 11 |
| 8:00 | W 24 gusts 30 | 7.04 | 15.4 | 98.8 | N/A | 11 |
| 7:00 | WSW 25 gusts 31 | 7.22 | 15.4 | 98.7 | N/A | 11 |
| 6:00 | WSW 23 gusts 30 | 7.48 | 13.3 | 98.6 | N/A | 11 |
| 5:00 | WSW 19 gusts 23 | 6.76 | 15.4 | 98.5 | N/A | 11 |
| 4:00 | SW 25 gusts 32 | 7.47 | 15.4 | 98.4 | N/A | 11 |
| 3:00 | SW 25 gusts 35 | 7.77 | 14.3 | 98.3 | N/A | 11 |
| 2:00 | WSW 25 gusts 32 | 7.46 | 13.3 | 98.2 | N/A | 11 |
| 1:00 | WSW 24 gusts 33 | 7.27 | 12.5 | 98.1 | N/A | 11 |
| 0:00 | SW 28 gusts 36 | 6.37 | 11.8 | 98.0 | N/A | 11 |
| 14 November 2026 | ||||||
| 23:00 | WSW 28 gusts 39 | 6.33 | 10.5 | 97.9 | N/A | 12 |
| 22:00 | WSW 29 gusts 36 | 5.24 | 11.1 | 97.8 | N/A | 12 |
| 21:00 | WSW 30 gusts 40 | 5.23 | 10.0 | 97.7 | N/A | 12 |
| 20:00 | WSW 30 gusts 38 | 4.03 | 10.0 | 97.5 | N/A | 12 |
| 19:00 | WSW 30 gusts 35 | 4.71 | 9.5 | 97.3 | N/A | 12 |
| 18:00 | WSW 29 gusts 36 | 4.31 | 10.0 | 97.2 | N/A | 12 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
Another Region
Features
View yesterday's weather data
Check out weather conditions from the previous day using the Past Data link on each location page.
- Date modified: