Pacific - South Coast: Past 24 Hour Conditions
Halibut Bank - 46146
10:00 AM PST 19 January 2026Buoy position: 49.34N 123.72W| Date / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 19 January 2026 | ||||||
| 10:00 | WNW 5 gusts 8 | 0.08 | 6.1 | 102.9 | 4 | 7 |
| 9:00 | W 5 gusts 6 | 0.11 | 2.2 | 102.8 | 4 | 7 |
| 8:00 | WNW 5 gusts 7 | 0.12 | 3.4 | 102.8 | 4 | 7 |
| 7:00 | WNW 5 gusts 8 | 0.09 | 2.3 | 102.8 | 4 | 7 |
| 6:00 | W 6 gusts 8 | 0.09 | 2.2 | 102.8 | 4 | 7 |
| 5:00 | W 5 gusts 7 | 0.13 | 2.2 | 102.8 | 4 | 7 |
| 4:00 | W 6 gusts 8 | 0.10 | 4.8 | 102.8 | 5 | 7 |
| 3:00 | W 8 gusts 9 | 0.11 | 2.1 | 102.9 | 5 | 7 |
| 2:00 | W 5 gusts 8 | 0.08 | 2.1 | 102.9 | 6 | 7 |
| 1:00 | W 4 gusts 5 | 0.06 | 2.1 | 102.9 | 7 | 7 |
| 0:00 | NW 4 gusts 5 | 0.06 | 2.1 | 102.9 | 7 | 7 |
| 18 January 2026 | ||||||
| 23:00 | WNW 4 gusts 5 | 0.10 | 4.3 | 102.9 | 7 | 7 |
| 22:00 | WNW 4 gusts 5 | 0.08 | 2.9 | 102.8 | 7 | 7 |
| 21:00 | WNW 5 gusts 6 | 0.13 | 5.4 | 102.8 | 7 | 7 |
| 20:00 | NW 6 gusts 7 | 0.14 | 4.7 | 102.8 | 7 | 7 |
| 19:00 | WNW 5 gusts 5 | 0.15 | 2.2 | 102.8 | 7 | 7 |
| 18:00 | W 8 gusts 9 | 0.22 | 2.4 | 102.7 | 7 | 7 |
| 17:00 | WNW 9 gusts 10 | 0.23 | 2.4 | 102.7 | 6 | 7 |
| 16:00 | W 7 gusts 8 | 0.28 | 2.5 | 102.7 | 6 | 7 |
| 15:00 | W 10 gusts 11 | 0.29 | 2.5 | 102.7 | 5 | 7 |
| 14:00 | W 10 gusts 12 | 0.27 | 2.3 | 102.7 | 5 | 7 |
| 13:00 | W 9 gusts 11 | 0.17 | 2.1 | 102.8 | 4 | 7 |
| 12:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11:00 | W 6 gusts 8 | 0.12 | 2.7 | 102.8 | 4 | 7 |
| 10:00 | W 8 gusts 10 | 0.11 | 2.2 | 102.8 | 4 | 7 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
Another Region
- Date modified: