Pacific - South Coast: Past 24 Hour Conditions
Sentry Shoal - 46131
11:00 AM PST 08 December 2025Buoy position: 49.92N 125.0W| Date / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 08 December 2025 | ||||||
| 11:00 | ESE 19 gusts 25 | 1.60 | 5.6 | 100.5 | 10 | 9 |
| 10:00 | ESE 23 gusts 31 | 1.74 | 5.7 | 100.6 | 10 | 9 |
| 9:00 | ESE 24 gusts 28 | 1.28 | 4.7 | 100.7 | 9 | 9 |
| 8:00 | ESE 23 gusts 27 | 1.14 | 5.0 | 100.9 | 9 | 9 |
| 7:00 | ESE 22 gusts 26 | 1.26 | 4.9 | 101.0 | 9 | 9 |
| 6:00 | ESE 25 gusts 31 | 1.08 | 4.3 | 101.1 | 9 | 9 |
| 5:00 | ESE 22 gusts 26 | 0.80 | 4.4 | 101.3 | 9 | 9 |
| 4:00 | ESE 19 gusts 23 | 0.72 | 4.1 | 101.4 | 9 | 9 |
| 3:00 | SE 13 gusts 16 | 0.67 | 3.9 | 101.5 | 10 | 9 |
| 2:00 | SE 15 gusts 18 | 0.93 | 4.3 | 101.6 | 10 | 9 |
| 1:00 | SE 17 gusts 21 | 0.95 | 4.3 | 101.6 | 10 | 9 |
| 0:00 | S 10 gusts 12 | 0.51 | 3.2 | 101.7 | 10 | 9 |
| 07 December 2025 | ||||||
| 23:00 | SSE 8 gusts 10 | 0.31 | 2.9 | 101.6 | 10 | 9 |
| 22:00 | ESE 10 gusts 12 | 0.33 | 2.4 | 101.6 | 10 | 9 |
| 21:00 | SE 11 gusts 14 | 0.17 | 2.9 | 101.5 | 10 | 9 |
| 20:00 | ESE 5 gusts 8 | 0.20 | 2.7 | 101.5 | 10 | 9 |
| 19:00 | SSE 6 gusts 8 | 0.28 | 3.3 | 101.5 | 9 | 9 |
| 18:00 | WSW 6 gusts 8 | 0.31 | 3.9 | 101.4 | 9 | 9 |
| 17:00 | SSW 2 gusts 3 | 0.39 | 4.2 | 101.3 | 10 | 9 |
| 16:00 | SE 9 gusts 10 | 0.49 | 4.4 | 101.2 | 10 | 9 |
| 15:00 | ESE 11 gusts 13 | 0.66 | 4.3 | 101.1 | 10 | 9 |
| 14:00 | ESE 12 gusts 16 | 0.94 | 5.0 | 101.0 | 10 | 9 |
| 13:00 | SE 13 gusts 17 | 0.82 | 4.8 | 101.0 | 10 | 9 |
| 12:00 | SE 13 gusts 16 | 0.97 | 4.8 | 101.0 | 10 | 9 |
| 11:00 | SE 19 gusts 23 | 1.13 | 5.1 | 100.9 | 10 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
Another Region
- Date modified:
