Strait of Georgia - south of Nanaimo: Past 24 Hour Conditions
Tofino Airport
12:00 PM PDT 12 July 2025Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
12 July 2025 | |||||||
12:00 | SW 3 | Sunny | 24 | 102.2 | 20 | 76 | 15 |
11:00 | SW 5 | Fog Patches | 24 | 102.2 | 16 | 97 | 16 |
10:00 | S 4 | Mostly Cloudy | 13 | 102.2 | 15 | 99 | 15 |
9:00 | WNW 3 | Mist | 5 | 102.2 | 15 | 99 | 15 |
8:00 | SSW 3 | Mist | 3 | 102.2 | 15 | 99 | 14 |
7:00 | NW 3 | Fog | 0.4 | 102.1 | 14 | 99 | 14 |
6:00 | calm | Mist | 2 | 102.1 | 14 | 99 | 14 |
5:00 | NW 2 | N/A | N/A | 102.1 | 14 | 99 | 14 |
4:00 | WNW 3 | N/A | N/A | 102.1 | 15 | 99 | 15 |
3:00 | NW 2 | N/A | N/A | 102.2 | 15 | 99 | 15 |
2:00 | NW 2 | N/A | N/A | 102.2 | 15 | 99 | 15 |
1:00 | NW 3 | N/A | N/A | 102.2 | 15 | 99 | 15 |
0:00 | WNW 4 | N/A | N/A | 102.2 | 14 | 99 | 14 |
11 July 2025 | |||||||
23:00 | NNW 3 | N/A | N/A | 102.2 | 14 | 98 | 14 |
22:00 | WNW 6 | N/A | N/A | 102.3 | 15 | 98 | 15 |
21:00 | WNW 6 | N/A | N/A | 102.3 | 15 | 97 | 15 |
20:00 | WNW 9 | N/A | N/A | 102.3 | 16 | 94 | 15 |
19:00 | WNW 8 | N/A | N/A | 102.3 | 17 | 91 | 15 |
18:00 | WNW 8 | Mostly Cloudy | 24 | 102.3 | 17 | 88 | 15 |
17:00 | NW 8 | Cloudy | 24 | 102.4 | 17 | 90 | 15 |
16:00 | WNW 11 | Mostly Cloudy | 24 | 102.4 | 17 | 90 | 15 |
15:00 | WNW 8 | Cloudy | 24 | 102.4 | 17 | 90 | 15 |
14:00 | W 10 gusts 15 | Mostly Cloudy | 24 | 102.4 | 18 | 83 | 15 |
13:00 | WNW 12 | Mostly Cloudy | 24 | 102.4 | 19 | 78 | 15 |
12:00 | WNW 9 | Mainly Sunny | 24 | 102.4 | 18 | 80 | 14 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: