Language selection

Weather shortcuts

Strait of Georgia - north of Nanaimo: Past 24 Hour Conditions

 

La Perouse Bank - 46206

03:00 PM PST 11 November 2025Buoy position: 48.83N 126.0W
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(PST)
Wind(knots) Wave height(m) Wave period(s) Pressure(kPa) Air tempC) Water tempC)
11 November 2025
15:00 ESE 8 gusts 11 2.36 10.0 101.8 11 11
14:00 SE 11 gusts 14 2.32 9.5 101.9 11 11
13:00 SSE 11 gusts 15 2.50 9.5 102.1 11 11
12:00 SE 12 gusts 15 2.53 9.5 102.1 12 11
11:00 SSE 15 gusts 17 2.13 10.0 102.2 12 11
10:00 SSE 12 gusts 15 1.89 10.0 102.2 11 11
9:00 SSE 11 gusts 14 2.04 9.5 102.3 11 11
8:00 SSE 10 gusts 13 2.07 9.1 102.3 11 11
7:00 SSE 11 gusts 13 2.24 10.0 102.2 11 11
6:00 S 8 gusts 10 2.02 9.5 102.3 12 11
5:00 S 9 gusts 11 2.16 10.5 102.3 12 11
4:00 S 9 gusts 11 2.03 9.5 102.4 12 11
3:00 S 9 gusts 11 2.24 10.5 102.4 11 11
2:00 S 10 gusts 11 2.34 11.1 102.4 11 11
1:00 S 8 gusts 9 2.18 11.1 102.5 11 11
0:00 S 7 gusts 9 2.10 10.0 102.5 11 11
10 November 2025
23:00 ESE 8 gusts 11 2.20 11.1 102.5 11 11
22:00 SE 8 gusts 9 2.40 11.1 102.5 11 11
21:00 ESE 6 gusts 9 2.50 11.1 102.5 10 11
20:00 SE 3 gusts 5 2.50 11.1 102.5 10 11
19:00 SSW 4 gusts 6 2.54 11.1 102.4 10 11
18:00 W 3 gusts 6 2.68 11.1 102.4 11 11
17:00 W 5 gusts 8 2.59 10.5 102.4 11 11
16:00 W 8 gusts 10 3.20 11.8 102.4 11 11
15:00 NW 4 gusts 6 2.97 11.8 102.4 11 11

Zoom-in to make a selection

Map of Pacific - South Coast marine weather areas Vancouver Harbour Sechelt East Dellwood - 46207 Squamish Airport Powell River Airport Sand Heads Lightstation Discovery Island Georgia Strait - 46303 Vancouver Int'l Airport Cape St.James Tsawwassen Ferry Terminal English Bay – 46304 Point Atkinson Herbert Island Bella Bella Airport West Vancouver Bella Coola Airport Cathedral Point Campbell River Airport South Nomad - 46036 Malahat Sentry Shoal - 46131 Race Rocks Lightstation Kelp Reefs Esquimalt Harbour Saturna Island South Brooks - 46132 Sheringham Point University of Victoria Halibut Bank - 46146 Victoria Gonzales Victoria Int'l Airport Ballenas Islands South Moresby - 46147 Estevan Point Howe Sound - Pam Rocks Grief Point La Perouse Bank - 46206 Tofino Airport Solander Island Sartine Island Port Alberni West Sea Otter - 46204 Comox Airport Sisters Islets Port Hardy Airport South Hecate Strait - 46185 Nanaimo Airport Fanny Island Entrance Island
Legend:
buoy Buoy
land station Land Station

Pacific - South Coast Area

Another Region

Date modified: