Queen Charlotte Strait: Past 24 Hour Conditions
West Vancouver
08:00 AM PST 21 December 2024Date / Time (PST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
21 December 2024 | |||||||
8:00 | WSW 2 | N/A | N/A | 100.6 | 9 | 86 | 7 |
7:00 | calm | N/A | N/A | 100.5 | 9 | 87 | 7 |
6:00 | calm | N/A | N/A | 100.5 | 9 | 88 | 7 |
5:00 | calm | N/A | N/A | 100.7 | 9 | 85 | 7 |
4:00 | calm | N/A | N/A | 100.7 | 10 | 75 | 6 |
3:00 | calm | N/A | N/A | 101.0 | 9 | 87 | 7 |
2:00 | calm | N/A | N/A | 101.1 | 10 | 81 | 7 |
1:00 | SSE 2 | N/A | N/A | 101.2 | 14 | 65 | 7 |
0:00 | ENE 2 | N/A | N/A | 101.4 | 11 | 81 | 8 |
20 December 2024 | |||||||
23:00 | NE 2 | N/A | N/A | 101.5 | 11 | 77 | 7 |
22:00 | ENE 3 | N/A | N/A | 101.6 | 12 | 73 | 7 |
21:00 | NE 2 | N/A | N/A | 101.6 | 11 | 81 | 7 |
20:00 | NE 2 | N/A | N/A | 101.7 | 11 | 77 | 7 |
19:00 | NE 2 | N/A | N/A | 101.7 | 12 | 76 | 8 |
18:00 | NE 3 | N/A | N/A | 101.7 | 12 | 73 | 7 |
17:00 | NE 2 | N/A | N/A | 101.7 | 11 | 85 | 8 |
16:00 | ENE 4 | N/A | N/A | 101.6 | 12 | 74 | 8 |
15:00 | E 3 | N/A | N/A | 101.6 | 10 | 94 | 9 |
14:00 | calm | N/A | N/A | 101.5 | 11 | 85 | 9 |
13:00 | NE 2 | N/A | N/A | 101.4 | 13 | 70 | 8 |
12:00 | calm | N/A | N/A | 101.6 | 10 | 90 | 9 |
11:00 | SSE 1 | N/A | N/A | 101.5 | 10 | 89 | 9 |
10:00 | N 1 | N/A | N/A | 101.6 | 11 | 75 | 7 |
9:00 | E 4 | N/A | N/A | 101.5 | 14 | 64 | 7 |
8:00 | ENE 3 | N/A | N/A | 101.6 | 13 | 66 | 7 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: