Language selection

Weather shortcuts

Queen Charlotte Sound - eastern half: Past 24 Hour Conditions

 

La Perouse Bank - 46206

04:00 PM PDT 08 July 2025Buoy position: 48.83N 126.0W
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(PDT)
Wind(knots) Wave height(m) Wave period(s) Pressure(kPa) Air tempC) Water tempC)
08 July 2025
16:00 SSW 9 gusts 10 1.41 7.7 101.8 N/A 14
15:00 S 10 gusts 11 1.30 8.0 101.8 N/A 14
14:00 SSE 9 gusts 11 1.04 8.3 101.8 N/A 14
13:00 SE 8 gusts 9 1.08 7.7 101.8 N/A 14
12:00 SSE 8 gusts 9 0.97 7.7 101.7 N/A 14
11:00 SE 10 gusts 11 0.96 7.4 101.7 N/A 14
10:00 SE 10 gusts 11 1.06 6.9 101.7 N/A 14
9:00 SE 8 gusts 10 1.00 7.7 101.7 N/A 14
8:00 S 2 gusts 3 1.01 6.9 101.7 N/A 14
7:00 SE 2 gusts 3 1.00 8.0 101.7 N/A 14
6:00 SW 5 gusts 6 0.99 7.7 101.7 N/A 14
5:00 WSW 6 gusts 8 0.89 8.0 101.6 N/A 14
4:00 W 7 gusts 8 0.81 7.7 101.6 N/A 14
3:00 W 10 gusts 12 0.81 8.3 101.6 N/A 13
2:00 W 10 gusts 11 0.80 7.4 101.6 N/A 14
1:00 WNW 10 gusts 12 0.79 7.7 101.6 N/A 14
0:00 NW 14 gusts 16 0.85 14.3 101.6 N/A 14
07 July 2025
23:00 NW 13 gusts 16 0.98 7.4 101.6 N/A 14
22:00 WNW 15 gusts 17 0.96 14.3 101.6 N/A 14
21:00 WNW 15 gusts 17 1.01 13.3 101.6 N/A 14
20:00 WNW 15 gusts 17 1.03 14.3 101.7 N/A 14
19:00 WNW 16 gusts 18 1.08 14.3 101.7 N/A 14
18:00 WNW 13 gusts 17 1.00 4.4 101.7 N/A 14
17:00 WNW 16 gusts 19 1.11 14.3 101.8 N/A 14
16:00 NW 16 gusts 19 1.03 14.3 101.8 N/A 14

Zoom-in to make a selection

Map of Pacific - South Coast marine weather areas Vancouver Harbour Sechelt East Dellwood - 46207 Squamish Airport Powell River Airport Sand Heads Lightstation Discovery Island Georgia Strait - 46303 Vancouver Int'l Airport Cape St.James Tsawwassen Ferry Terminal English Bay – 46304 Point Atkinson Herbert Island Bella Bella Airport West Vancouver Bella Coola Airport Cathedral Point Campbell River Airport South Nomad - 46036 Malahat Sentry Shoal - 46131 Race Rocks Lightstation Kelp Reefs Esquimalt Harbour Saturna Island South Brooks - 46132 Sheringham Point University of Victoria Halibut Bank - 46146 Victoria Gonzales Victoria Int'l Airport Ballenas Islands South Moresby - 46147 Estevan Point Howe Sound - Pam Rocks Grief Point La Perouse Bank - 46206 Tofino Airport Solander Island Sartine Island Port Alberni West Sea Otter - 46204 Comox Airport Sisters Islets Port Hardy Airport South Hecate Strait - 46185 Nanaimo Airport Fanny Island Entrance Island
Legend:
buoy Buoy
land station Land Station

Pacific - South Coast Area

Another Region

Date modified: