Pacific - South Coast: Past 24 Hour Conditions
Sentry Shoal - 46131
03:00 AM PDT 16 September 2026Buoy position: 49.92N 125.0W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 16 September 2026 | ||||||
| 3:00 | NW 12 gusts 16 | 0.26 | 2.7 | 102.2 | 15 | 15 |
| 2:00 | NW 12 gusts 15 | 0.23 | 2.6 | 102.1 | 15 | 14 |
| 1:00 | NW 12 gusts 17 | 0.27 | 2.8 | 102.1 | 15 | 15 |
| 0:00 | NNW 16 gusts 20 | 0.35 | 2.6 | 102.0 | 16 | 15 |
| 15 September 2026 | ||||||
| 23:00 | NNW 17 gusts 22 | 0.36 | 3.1 | 102.0 | 16 | 15 |
| 22:00 | NNW 15 gusts 17 | 0.32 | 2.9 | 101.9 | 17 | 15 |
| 21:00 | NNW 13 gusts 15 | 0.25 | 2.4 | 101.9 | 17 | 15 |
| 20:00 | NNW 9 gusts 12 | 0.04 | 2.0 | 101.8 | 17 | 16 |
| 19:00 | W 3 gusts 3 | 0.05 | 2.8 | 101.7 | 18 | 17 |
| 18:00 | SSW 3 gusts 4 | 0.05 | 2.7 | 101.7 | 18 | 16 |
| 17:00 | SSW 4 gusts 4 | 0.03 | 2.8 | 101.7 | 17 | 16 |
| 16:00 | SSW 4 gusts 4 | 0.07 | 2.2 | 101.7 | 17 | 16 |
| 15:00 | ESE 1 gusts 2 | 0.06 | 2.3 | 101.8 | 18 | 17 |
| 14:00 | N 2 gusts 3 | 0.07 | 2.5 | 101.8 | 17 | 16 |
| 13:00 | N 5 gusts 6 | 0.08 | 2.4 | 101.8 | 16 | 15 |
| 12:00 | N 5 gusts 6 | 0.09 | 2.4 | 101.9 | 15 | 15 |
| 11:00 | NNW 9 gusts 10 | 0.17 | 2.2 | 101.9 | 15 | 15 |
| 10:00 | NNW 11 gusts 12 | 0.16 | 2.2 | 101.8 | 14 | 15 |
| 9:00 | NW 9 gusts 11 | 0.17 | 2.2 | 101.8 | 14 | 15 |
| 8:00 | WNW 10 gusts 12 | 0.16 | 2.3 | 101.8 | 14 | 15 |
| 7:00 | NW 11 gusts 12 | 0.17 | 2.6 | 101.8 | 14 | 15 |
| 6:00 | NW 8 gusts 10 | 0.13 | 2.0 | 101.8 | 14 | 15 |
| 5:00 | NW 11 gusts 12 | 0.17 | 2.1 | 101.7 | 14 | 15 |
| 4:00 | NW 9 gusts 10 | 0.05 | 2.5 | 101.7 | 15 | 15 |
| 3:00 | NW 5 gusts 7 | 0.05 | 2.7 | 101.8 | 15 | 15 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified: