Pacific - South Coast: Past 24 Hour Conditions
Vancouver Int'l Airport
06:00 PM PDT 08 September 2024Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
---|---|---|---|---|---|---|---|---|
08 September 2024 | ||||||||
18:00 | SW 9 | Cloudy | 32 | 101.0 | 20 | 87 | 18 | 27 |
17:00 | SSW 6 | Mostly Cloudy | 32 | 101.1 | 21 | 78 | 17 | 26 |
16:00 | WSW 3 | Mostly Cloudy | 32 | 101.1 | 21 | 77 | 17 | 27 |
15:00 | WSW 4 | Mostly Cloudy | 32 | 101.1 | 21 | 79 | 17 | 26 |
14:00 | SW 6 | Mostly Cloudy | 32 | 101.2 | 21 | 83 | 18 | 26 |
13:00 | W 5 | Mostly Cloudy | 32 | 101.2 | 21 | 84 | 18 | 26 |
12:00 | WSW 5 | Mostly Cloudy | 32 | 101.2 | 21 | 81 | 17 | 26 |
11:00 | ENE 4 | Mostly Cloudy | 32 | 101.2 | 21 | 76 | 17 | 27 |
10:00 | SW 2 | Mostly Cloudy | 24 | 101.2 | 20 | 82 | 16 | * |
9:00 | SE 2 | Mostly Cloudy | 32 | 101.2 | 18 | 89 | 17 | * |
8:00 | E 3 | Partly Cloudy | 32 | 101.1 | 16 | 96 | 16 | * |
7:00 | E 6 | Mostly Cloudy | 32 | 101.1 | 16 | 99 | 16 | * |
6:00 | E 6 | Mostly Cloudy | 24 | 101.1 | 16 | 100 | 16 | * |
5:00 | SE 5 | Mostly Cloudy | 24 | 101.0 | 16 | 100 | 16 | * |
4:00 | ESE 3 | Mostly Cloudy | 24 | 101.0 | 16 | 100 | 16 | * |
3:00 | S 2 | Mostly Cloudy | 24 | 101.0 | 17 | 100 | 17 | * |
2:00 | SSW 6 | Mostly Cloudy | 24 | 101.0 | 18 | 100 | 18 | * |
1:00 | NNW 4 | Mostly Cloudy | 24 | 100.9 | 17 | 91 | 15 | * |
0:00 | NW 4 | Mostly Cloudy | 24 | 101.0 | 16 | 100 | 16 | * |
07 September 2024 | ||||||||
23:00 | SSE 3 | Mostly Cloudy | 24 | 101.0 | 18 | 93 | 17 | * |
22:00 | NNE 2 | Mostly Cloudy | 24 | 101.0 | 18 | 93 | 17 | * |
21:00 | SSW 4 | Mostly Cloudy | 24 | 101.0 | 19 | 98 | 18 | * |
20:00 | W 2 | Mostly Cloudy | 24 | 101.0 | 18 | 99 | 17 | * |
19:00 | SSW 7 | Mostly Cloudy | 32 | 101.0 | 20 | 86 | 17 | * |
18:00 | W 3 | Mostly Cloudy | 32 | 101.0 | 20 | 85 | 17 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: