Pacific - South Coast: Past 24 Hour Conditions
Race Rocks Lightstation
01:00 PM PDT 17 May 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 17 May 2026 | |||||||
| 13:00 | WSW 6 | N/A | N/A | 102.7 | 10 | 80 | 7 |
| 12:00 | WSW 7 | N/A | N/A | 102.7 | 10 | 83 | 7 |
| 11:00 | SW 4 | N/A | N/A | 102.7 | 10 | 82 | 7 |
| 10:00 | SW 3 | N/A | N/A | 102.7 | 9 | 84 | 7 |
| 9:00 | SW 8 | N/A | N/A | 102.6 | 9 | 84 | 6 |
| 8:00 | SW 4 | N/A | N/A | 102.6 | 9 | 88 | 7 |
| 7:00 | WNW 4 | N/A | N/A | 102.6 | 9 | 83 | 7 |
| 6:00 | WNW 8 | N/A | N/A | 102.5 | 9 | 83 | 6 |
| 5:00 | W 10 | N/A | N/A | 102.4 | 9 | 84 | 6 |
| 4:00 | WSW 15 | N/A | N/A | 102.4 | 9 | 86 | 7 |
| 3:00 | W 21 | N/A | N/A | 102.3 | 10 | 79 | 6 |
| 2:00 | WSW 21 | N/A | N/A | 102.3 | 9 | 78 | 6 |
| 1:00 | WSW 22 | N/A | N/A | 102.3 | 10 | 74 | 5 |
| 0:00 | WSW 23 | N/A | N/A | 102.2 | 10 | 73 | 5 |
| 16 May 2026 | |||||||
| 23:00 | WSW 25 | N/A | N/A | 102.2 | 9 | 73 | 5 |
| 22:00 | W 24 | N/A | N/A | 102.2 | 10 | 75 | 6 |
| 21:00 | W 25 gusts 30 | N/A | N/A | 102.2 | 10 | 76 | 6 |
| 20:00 | W 26 | N/A | N/A | 102.1 | 10 | 79 | 6 |
| 19:00 | W 28 | N/A | N/A | 102.1 | 10 | 76 | 6 |
| 18:00 | WNW 32 | N/A | N/A | 102.1 | 10 | 75 | 6 |
| 17:00 | WNW 32 gusts 37 | N/A | N/A | 102.1 | 10 | 65 | 4 |
| 16:00 | WNW 33 | N/A | N/A | 102.1 | 10 | 71 | 5 |
| 15:00 | WNW 31 | N/A | N/A | 102.0 | 10 | 78 | 6 |
| 14:00 | W 25 | N/A | N/A | 102.0 | 10 | 76 | 6 |
| 13:00 | W 19 | N/A | N/A | 102.1 | 9 | 83 | 7 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: