Pacific - South Coast: Past 24 Hour Conditions
Sechelt
09:00 PM PST 13 November 2025| Date / Time (PST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 13 November 2025 | |||||||
| 21:00 | NW 3 | N/A | N/A | 100.5 | 5 | 100 | 5 |
| 20:00 | N 1 | N/A | N/A | 100.5 | 5 | 100 | 5 |
| 19:00 | calm | N/A | N/A | 100.4 | 5 | 100 | 5 |
| 18:00 | NW 4 | N/A | N/A | 100.3 | 6 | 100 | 6 |
| 17:00 | calm | N/A | N/A | 100.2 | 6 | 100 | 6 |
| 16:00 | WNW 5 | N/A | N/A | 100.2 | 9 | 74 | 4 |
| 15:00 | W 4 | N/A | N/A | 100.2 | 8 | 79 | 5 |
| 14:00 | W 3 | N/A | N/A | 100.1 | 8 | 93 | 7 |
| 13:00 | W 5 | N/A | N/A | 100.1 | 8 | 90 | 7 |
| 12:00 | WNW 6 | N/A | N/A | 100.0 | 8 | 94 | 7 |
| 11:00 | WSW 4 | N/A | N/A | 100.1 | 8 | 100 | 8 |
| 10:00 | WNW 3 | N/A | N/A | 100.0 | 9 | 100 | 9 |
| 9:00 | W 4 | N/A | N/A | 100.0 | 9 | 100 | 9 |
| 8:00 | SE 10 | N/A | N/A | 100.0 | 12 | 100 | 11 |
| 7:00 | SE 9 | N/A | N/A | 99.9 | 12 | 100 | 12 |
| 6:00 | ESE 11 | N/A | N/A | 100.0 | 12 | 100 | 12 |
| 5:00 | SE 10 gusts 19 | N/A | N/A | 100.0 | 12 | 100 | 12 |
| 4:00 | ESE 8 | N/A | N/A | 100.1 | 12 | 100 | 12 |
| 3:00 | ESE 11 gusts 17 | N/A | N/A | 100.2 | 12 | 100 | 12 |
| 2:00 | ESE 12 gusts 17 | N/A | N/A | 100.3 | 12 | 100 | 12 |
| 1:00 | SE 14 gusts 19 | N/A | N/A | 100.4 | 12 | 100 | 12 |
| 0:00 | SE 12 gusts 18 | N/A | N/A | 100.4 | 12 | 94 | 11 |
| 12 November 2025 | |||||||
| 23:00 | SE 6 gusts 16 | N/A | N/A | 100.5 | 12 | 95 | 11 |
| 22:00 | SE 6 | N/A | N/A | 100.5 | 12 | 94 | 11 |
| 21:00 | N 1 | N/A | N/A | 100.6 | 8 | 100 | 8 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: