Language selection

Weather shortcuts

Juan de Fuca Strait - central strait: Past 24 Hour Conditions

 

La Perouse Bank - 46206

03:00 AM PDT 17 June 2025Buoy position: 48.83N 126.0W
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(PDT)
Wind(knots) Wave height(m) Wave period(s) Pressure(kPa) Air tempC) Water tempC)
17 June 2025
3:00 ESE 10 gusts 12 1.70 9.1 101.8 N/A N/A
2:00 SE 9 gusts 10 1.51 9.5 101.8 N/A N/A
1:00 SE 6 gusts 8 1.51 8.3 101.9 N/A N/A
0:00 SSE 7 gusts 8 1.61 10.5 101.9 N/A N/A
16 June 2025
23:00 SSE 6 gusts 7 1.55 9.1 101.9 N/A N/A
22:00 SSE 6 gusts 8 1.57 9.5 101.9 N/A N/A
21:00 SSE 6 gusts 8 1.84 9.1 101.9 N/A N/A
20:00 SSE 5 gusts 7 1.81 9.1 102.0 N/A N/A
19:00 SSE 5 gusts 7 1.94 10.0 102.0 N/A N/A
18:00 SSE 6 gusts 8 2.23 10.0 102.0 N/A N/A
17:00 S 6 gusts 8 1.88 9.5 102.1 N/A N/A
16:00 S 7 gusts 8 1.98 9.1 102.1 N/A N/A
15:00 S 8 gusts 10 1.73 9.1 102.1 N/A N/A
14:00 SSE 7 gusts 9 1.46 10.0 102.1 N/A N/A
13:00 S 6 gusts 8 1.60 8.7 102.1 N/A N/A
12:00 SSE 5 gusts 6 1.39 8.3 102.1 N/A N/A
11:00 SSE 5 gusts 6 1.27 7.7 102.0 N/A N/A
10:00 SSE 4 gusts 6 1.26 7.4 102.0 N/A N/A
9:00 S 3 gusts 3 1.07 8.7 102.0 N/A N/A
8:00 WSW 1 gusts 2 0.81 8.7 101.9 N/A N/A
7:00 W 3 gusts 4 0.68 18.2 101.9 N/A N/A
6:00 W 5 gusts 6 0.59 7.1 101.9 N/A N/A
5:00 WSW 6 gusts 7 0.57 7.1 101.8 N/A N/A
4:00 W 4 gusts 5 0.57 7.1 101.8 N/A N/A
3:00 WNW 2 gusts 3 0.53 18.2 101.8 N/A N/A

Zoom-in to make a selection

Map of Pacific - South Coast marine weather areas Vancouver Harbour Sechelt East Dellwood - 46207 Squamish Airport Powell River Airport Sand Heads Lightstation Discovery Island Georgia Strait - 46303 Vancouver Int'l Airport Cape St.James Tsawwassen Ferry Terminal English Bay – 46304 Point Atkinson Herbert Island Bella Bella Airport West Vancouver Bella Coola Airport Cathedral Point Campbell River Airport South Nomad - 46036 Malahat Sentry Shoal - 46131 Race Rocks Lightstation Kelp Reefs Esquimalt Harbour Saturna Island South Brooks - 46132 Sheringham Point University of Victoria Halibut Bank - 46146 Victoria Gonzales Victoria Int'l Airport Ballenas Islands South Moresby - 46147 Estevan Point Howe Sound - Pam Rocks Grief Point La Perouse Bank - 46206 Tofino Airport Solander Island Sartine Island Port Alberni West Sea Otter - 46204 Comox Airport Sisters Islets Port Hardy Airport South Hecate Strait - 46185 Nanaimo Airport Fanny Island Entrance Island
Legend:
buoy Buoy
land station Land Station

Pacific - South Coast Area

Another Region

Date modified: