Juan de Fuca Strait - central strait: Past 24 Hour Conditions
South Moresby - 46147
03:00 AM PST 16 February 2025Buoy position: 51.83N 131.23WDate / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
16 February 2025 | ||||||
3:00 | S 13 gusts 18 | 5.90 | 10.2 | 100.5 | 9 | 8 |
2:00 | S 14 gusts 19 | 5.70 | 12.8 | 100.4 | 9 | 8 |
1:00 | S 11 gusts 16 | 5.80 | 12.2 | 100.4 | 9 | 8 |
0:00 | SSW 12 gusts 16 | 5.70 | 12.8 | 100.4 | 9 | 8 |
15 February 2025 | ||||||
23:00 | SSW 10 gusts 13 | 6.90 | 12.8 | 100.3 | 9 | 8 |
22:00 | SSW 10 gusts 14 | 6.80 | 12.8 | 100.2 | 9 | 8 |
21:00 | SE 22 gusts 28 | 8.30 | 12.8 | 100.2 | 9 | 8 |
20:00 | SE 30 gusts 39 | 7.80 | 12.2 | 100.1 | 8 | 8 |
19:00 | SE 33 gusts 42 | 8.70 | 11.6 | 100.2 | 8 | 8 |
18:00 | SE 36 gusts 48 | 8.20 | 12.8 | 100.1 | 8 | 8 |
17:00 | SE 35 gusts 44 | 8.90 | 11.6 | 100.1 | 8 | 8 |
16:00 | SE 38 gusts 48 | 8.20 | 12.2 | 100.1 | 8 | 8 |
15:00 | SE 35 gusts 48 | 7.70 | 11.1 | 100.2 | 8 | 8 |
14:00 | SE 39 | N/A | N/A | 100.2 | 8 | N/A |
13:00 | SE 36 gusts 47 | 7.50 | 11.6 | 100.3 | 8 | 8 |
12:00 | SE 39 gusts 52 | 7.60 | 10.7 | 100.4 | 8 | 8 |
11:00 | SE 39 | 6.20 | 9.8 | 100.5 | 8 | 8 |
10:00 | SE 40 gusts 49 | 5.60 | 8.5 | 100.5 | 8 | 8 |
9:00 | SE 37 gusts 46 | 4.80 | 8.3 | 100.7 | 8 | 8 |
8:00 | SE 32 gusts 40 | 4.80 | 7.3 | 100.8 | 8 | 8 |
7:00 | SE 33 gusts 41 | 3.60 | 6.7 | 100.9 | 8 | 8 |
6:00 | SE 28 | 3.30 | 6.0 | 101.1 | 8 | 8 |
5:00 | SSE 24 gusts 32 | 2.90 | 5.8 | 101.2 | 9 | 8 |
4:00 | SE 21 gusts 28 | 2.60 | 6.2 | 101.3 | 9 | 8 |
3:00 | SE 22 gusts 26 | 2.50 | 5.2 | 101.4 | 8 | 8 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
![Map of Pacific - South Coast marine weather areas Map of Pacific - South Coast marine weather areas](/data/marine/base_images/PacificSouth_stations_e.gif)
Legend:
![buoy buoy](images/icon_buoy.gif)
![land station land station](images/icon_landStation.gif)
Pacific - South Coast Area
Another Region
- Date modified: