Juan de Fuca Strait - west entrance: Past 24 Hour Conditions
Point Atkinson
03:00 PM PDT 29 March 2023Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
29 March 2023 | |||||||
15:00 | W 14 | N/A | N/A | 100.8 | 9 | 65 | 3 |
14:00 | W 13 | N/A | N/A | 100.8 | 9 | 65 | 3 |
13:00 | WNW 12 | N/A | N/A | 100.9 | 9 | 71 | 4 |
12:00 | WNW 10 | N/A | N/A | 101.0 | 9 | 67 | 3 |
11:00 | WNW 5 | N/A | N/A | 101.0 | 11 | 38 | -3 |
10:00 | WNW 5 | N/A | N/A | 101.0 | 10 | 39 | -3 |
9:00 | NNW 2 | N/A | N/A | 101.0 | 10 | 40 | -3 |
8:00 | NW 7 | N/A | N/A | 101.0 | 9 | 39 | -4 |
7:00 | WNW 2 | N/A | N/A | 101.0 | 9 | 40 | -4 |
6:00 | calm | N/A | N/A | 101.0 | 10 | 35 | -5 |
5:00 | WNW 4 | N/A | N/A | 101.0 | 10 | 36 | -5 |
4:00 | WNW 6 | N/A | N/A | 101.0 | 11 | 31 | -6 |
3:00 | NNW 7 | N/A | N/A | 101.0 | 12 | 25 | -8 |
2:00 | WNW 6 | N/A | N/A | 101.1 | 12 | 27 | -7 |
1:00 | NW 4 | N/A | N/A | 101.1 | 12 | 25 | -7 |
0:00 | WNW 3 | N/A | N/A | 101.1 | 14 | 21 | -8 |
28 March 2023 | |||||||
23:00 | SSW 3 | N/A | N/A | 101.1 | 15 | 20 | -8 |
22:00 | NW 3 | N/A | N/A | 101.0 | 12 | 29 | -5 |
21:00 | NW 4 | N/A | N/A | 101.0 | 13 | 31 | -4 |
20:00 | W 4 | N/A | N/A | 101.0 | 12 | 45 | 1 |
19:00 | NW 8 | N/A | N/A | 100.9 | 13 | 41 | 0 |
18:00 | WNW 9 | N/A | N/A | 100.9 | 12 | 48 | 1 |
17:00 | WNW 10 | N/A | N/A | 100.9 | 12 | 48 | 2 |
16:00 | WNW 7 | N/A | N/A | 101.0 | 12 | 51 | 3 |
15:00 | W 9 | N/A | N/A | 101.0 | 11 | 53 | 2 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: