Juan de Fuca Strait - west entrance: Past 24 Hour Conditions
Solander Island
10:00 PM PDT 20 September 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 20 September 2026 | |||||||
| 22:00 | SE 15 | N/A | N/A | 101.7 | 14 | 88 | 12 |
| 21:00 | SE 15 | N/A | N/A | 101.7 | 14 | 86 | 12 |
| 20:00 | SE 15 | N/A | N/A | 101.7 | 14 | 84 | 11 |
| 19:00 | SE 14 | N/A | N/A | 101.7 | 14 | 82 | 11 |
| 18:00 | SE 14 gusts 21 | N/A | N/A | 101.8 | 14 | 81 | 11 |
| 17:00 | SE 15 gusts 22 | N/A | N/A | 101.8 | 14 | 80 | 10 |
| 16:00 | SE 17 gusts 23 | N/A | N/A | 101.9 | 14 | 85 | 11 |
| 15:00 | SE 19 | N/A | N/A | 101.9 | 14 | 82 | 11 |
| 14:00 | SE 17 | N/A | N/A | 102.0 | 14 | 81 | 11 |
| 13:00 | SE 13 gusts 21 | N/A | N/A | 102.0 | 14 | 85 | 11 |
| 12:00 | SE 21 | N/A | N/A | 101.9 | 14 | 82 | 11 |
| 11:00 | SE 21 | N/A | N/A | 101.9 | 14 | 76 | 10 |
| 10:00 | ESE 22 | N/A | N/A | 101.9 | 14 | 74 | 9 |
| 9:00 | ESE 18 | N/A | N/A | 102.0 | 13 | 79 | 10 |
| 8:00 | ESE 18 | N/A | N/A | 102.0 | 13 | 78 | 10 |
| 7:00 | ESE 16 | N/A | N/A | 101.9 | 13 | 86 | 11 |
| 6:00 | ESE 13 | N/A | N/A | 102.0 | 13 | 80 | 10 |
| 5:00 | ESE 11 | N/A | N/A | 102.0 | 13 | 82 | 10 |
| 4:00 | SE 11 | N/A | N/A | 102.0 | 13 | 80 | 10 |
| 3:00 | SE 11 | N/A | N/A | 102.0 | 13 | 83 | 10 |
| 2:00 | SE 8 | N/A | N/A | 102.0 | 13 | 93 | 12 |
| 1:00 | SSE 9 | N/A | N/A | 102.0 | 13 | 94 | 12 |
| 0:00 | S 8 | N/A | N/A | 102.0 | 13 | 90 | 12 |
| 19 September 2026 | |||||||
| 23:00 | S 7 | N/A | N/A | 102.0 | 14 | 80 | 10 |
| 22:00 | SSE 4 | N/A | N/A | 102.0 | 13 | 88 | 11 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: