Pacific - South Coast: Past 24 Hour Conditions
South Brooks - 46132
05:00 PM PST 21 December 2024Buoy position: 49.46N 127.53WDate / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
21 December 2024 | ||||||
17:00 | SSE 15 gusts 18 | 4.82 | 10.5 | 100.7 | 11 | 10 |
16:00 | SSE 17 gusts 21 | 5.06 | 11.1 | 100.7 | 11 | 10 |
15:00 | S 22 gusts 29 | 5.07 | 11.8 | 100.4 | 11 | 10 |
14:00 | SSW 24 gusts 30 | 4.89 | 11.1 | 100.2 | 10 | 10 |
13:00 | S 26 gusts 32 | 5.84 | 11.1 | 100.0 | 10 | 10 |
12:00 | SSE 27 gusts 35 | 5.41 | 11.1 | 99.7 | 11 | 10 |
11:00 | SE 35 gusts 44 | 5.75 | 11.1 | 99.5 | 11 | 10 |
10:00 | SE 37 gusts 46 | 4.87 | 10.5 | 99.4 | 11 | 10 |
9:00 | SE 36 gusts 46 | 4.90 | 10.5 | 99.4 | 11 | 10 |
8:00 | SE 37 gusts 46 | 4.59 | 10.5 | 99.4 | 11 | 10 |
7:00 | ESE 36 gusts 44 | 4.14 | 10.0 | 99.3 | 13 | 10 |
6:00 | SE 33 gusts 44 | 3.65 | 10.0 | 99.4 | 13 | 10 |
5:00 | SE 25 gusts 30 | 3.14 | 10.5 | 99.6 | 12 | 10 |
4:00 | ESE 23 gusts 27 | 3.54 | 10.5 | 99.7 | 14 | 10 |
3:00 | ESE 24 gusts 28 | 3.61 | 11.1 | 99.8 | 13 | 10 |
2:00 | ESE 26 gusts 31 | 3.74 | 10.5 | 100.0 | 13 | 10 |
1:00 | ESE 23 gusts 27 | 3.81 | 11.1 | 100.2 | 12 | 10 |
0:00 | ESE 31 gusts 40 | 4.08 | 10.5 | 100.4 | 12 | 10 |
20 December 2024 | ||||||
23:00 | ESE 30 gusts 37 | 3.43 | 6.9 | 100.6 | 12 | 10 |
22:00 | ESE 30 gusts 38 | 3.61 | 10.5 | 100.7 | 11 | 10 |
21:00 | SE 27 gusts 32 | 3.36 | 15.4 | 100.8 | 11 | 10 |
20:00 | SE 24 gusts 31 | 3.28 | 9.5 | 100.8 | 11 | 10 |
19:00 | SE 22 gusts 25 | 3.31 | 10.5 | 100.8 | 11 | 10 |
18:00 | SE 18 gusts 22 | 3.47 | 11.1 | 100.9 | 11 | 10 |
17:00 | SE 20 gusts 23 | 3.54 | 10.5 | 100.8 | 11 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: