Pacific - South Coast: Past 24 Hour Conditions
Sentry Shoal - 46131
11:00 PM PDT 23 March 2023Buoy position: 49.92N 125.0WDate / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
23 March 2023 | ||||||
23:00 | S 18 gust 22 | 1.0 | 4.2 | 101.1 | 7 | 7 |
22:00 | S 17 gust 20 | 0.8 | 4.0 | 101.0 | 7 | 7 |
21:00 | S 12 gust 16 | 0.7 | 4.3 | 100.9 | 7 | 7 |
20:00 | S 11 gust 14 | 0.8 | 4.7 | 100.8 | 7 | 7 |
19:00 | SSW 17 gust 20 | 1.0 | 4.5 | 100.8 | 7 | 7 |
18:00 | SSE 17 gust 21 | 1.1 | 4.9 | 100.8 | 8 | 7 |
17:00 | S 22 gust 28 | 1.0 | 5.0 | 100.8 | 8 | 8 |
16:00 | SSE 16 gust 19 | 0.8 | 4.0 | 100.9 | 7 | 7 |
15:00 | SSE 19 gust 22 | 0.9 | 3.8 | 100.9 | 7 | 7 |
14:00 | S 17 gust 21 | 0.6 | 3.8 | 100.9 | 7 | 7 |
13:00 | S 15 gust 18 | 0.7 | 4.0 | 101.0 | 7 | 7 |
12:00 | SSE 17 gust 20 | 0.6 | 3.5 | 101.0 | 8 | 7 |
11:00 | SSW 16 gust 19 | 0.4 | 3.2 | 101.0 | 8 | 8 |
10:00 | SSW 9 gust 11 | 0.4 | 3.7 | 100.9 | 8 | 7 |
9:00 | SSW 14 gust 18 | 0.5 | 3.8 | 100.9 | 7 | 7 |
8:00 | SW 12 gust 15 | 0.4 | 3.3 | 100.9 | 8 | 7 |
7:00 | SW 12 gust 15 | 0.4 | 2.9 | 100.9 | 8 | 8 |
6:00 | SSW 15 gust 18 | 0.4 | 2.7 | 100.8 | 8 | 7 |
5:00 | S 13 gust 18 | 0.3 | 2.8 | 100.8 | 8 | 8 |
4:00 | S 10 gust 13 | 0.3 | 3.0 | 100.8 | 9 | 8 |
3:00 | calm | 0.2 | 3.1 | 100.9 | 7 | 7 |
2:00 | calm | 0.2 | 3.1 | 100.9 | 7 | 7 |
1:00 | NNE 6 gust 8 | 0.2 | 2.5 | 100.8 | 8 | 7 |
0:00 | ENE 7 gust 9 | 0.2 | 2.6 | 100.8 | 8 | 8 |
22 March 2023 | ||||||
23:00 | E 2 gust 3 | 0.1 | 2.3 | 100.8 | 10 | 8 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: