Pacific - South Coast: Past 24 Hour Conditions
Solander Island
01:00 AM PDT 14 August 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 14 August 2026 | |||||||
| 1:00 | SSE 4 | N/A | N/A | 101.3 | 12 | 100 | 12 |
| 0:00 | S 3 | N/A | N/A | 101.3 | 13 | 100 | 13 |
| 13 August 2026 | |||||||
| 23:00 | NNW 4 | N/A | N/A | 101.2 | 13 | 100 | 13 |
| 22:00 | NNW 9 | N/A | N/A | 101.2 | 13 | 100 | 13 |
| 21:00 | N 11 | N/A | N/A | 101.2 | 13 | 100 | 13 |
| 20:00 | NNW 11 | N/A | N/A | 101.2 | 13 | 100 | 13 |
| 19:00 | N 12 | N/A | N/A | 101.2 | 13 | 100 | 13 |
| 18:00 | N 14 | N/A | N/A | 101.2 | 13 | 100 | 13 |
| 17:00 | N 11 | N/A | N/A | 101.3 | 14 | 99 | 13 |
| 16:00 | N 11 | N/A | N/A | 101.3 | 14 | 99 | 14 |
| 15:00 | NNW 12 | N/A | N/A | 101.3 | 14 | 98 | 14 |
| 14:00 | NNW 12 | N/A | N/A | 101.3 | 14 | 98 | 13 |
| 13:00 | N 11 | N/A | N/A | 101.3 | 13 | 99 | 13 |
| 12:00 | NNW 11 | N/A | N/A | 101.3 | 13 | 100 | 13 |
| 11:00 | N 12 | N/A | N/A | 101.3 | 13 | 100 | 13 |
| 10:00 | NNE 16 | N/A | N/A | 101.3 | 13 | 100 | 13 |
| 9:00 | N 21 | N/A | N/A | 101.3 | 13 | 100 | 13 |
| 8:00 | N 24 | N/A | N/A | 101.3 | 13 | 100 | 13 |
| 7:00 | N 24 | N/A | N/A | 101.3 | 12 | 100 | 12 |
| 6:00 | N 24 | N/A | N/A | 101.3 | 13 | 100 | 13 |
| 5:00 | N 23 | N/A | N/A | 101.4 | 12 | 100 | 12 |
| 4:00 | N 24 | N/A | N/A | 101.4 | 12 | 100 | 12 |
| 3:00 | NNW 26 | N/A | N/A | 101.4 | 13 | 100 | 13 |
| 2:00 | NNW 26 | N/A | N/A | 101.4 | 13 | 100 | 13 |
| 1:00 | N 23 | N/A | N/A | 101.5 | 13 | 99 | 13 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified:
