Language selection

Weather shortcuts

Pacific - South Coast: Past 24 Hour Conditions

 

La Perouse Bank - 46206

09:00 AM PST 14 January 2026Buoy position: 48.83N 126.0W
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(PST)
Wind(knots) Wave height(m) Wave period(s) Pressure(kPa) Air tempC) Water tempC)
14 January 2026
9:00 SSE 7 gusts 9 3.22 11.8 103.2 10 10
8:00 SE 6 gusts 9 2.72 12.5 103.2 10 10
7:00 SSE 3 gusts 5 3.06 12.5 103.2 10 10
6:00 S 3 gusts 4 2.69 11.1 103.2 10 10
5:00 S 6 gusts 8 2.72 11.8 103.1 11 10
4:00 S 5 gusts 7 2.49 11.1 103.2 11 10
3:00 SSE 6 gusts 9 2.45 11.8 103.1 11 10
2:00 SSW 5 gusts 8 2.21 12.5 103.2 11 10
1:00 S 5 gusts 6 2.10 12.5 103.1 11 10
0:00 SSE 5 gusts 6 2.36 12.5 103.1 10 10
13 January 2026
23:00 SSW 5 gusts 6 2.08 12.5 103.1 10 10
22:00 SSW 6 gusts 9 2.39 11.1 103.1 10 10
21:00 SSW 8 gusts 9 2.33 12.5 103.0 10 10
20:00 SW 9 gusts 11 2.36 11.8 103.0 10 10
19:00 SSE 8 gusts 10 2.69 13.3 102.9 10 10
18:00 SSE 9 gusts 11 2.51 10.0 102.9 10 10
17:00 SSE 7 gusts 9 2.73 11.8 103.0 11 10
16:00 SSE 8 gusts 10 2.51 11.8 103.0 11 10
15:00 SE 8 gusts 11 2.78 12.5 103.0 11 10
14:00 ESE 9 gusts 12 3.36 12.5 103.0 10 10
13:00 ESE 7 gusts 10 2.79 12.5 102.9 11 10
12:00 SE 7 gusts 9 2.88 13.3 103.0 11 10
11:00 SSE 9 gusts 11 2.76 12.5 103.0 11 10
10:00 SE 10 gusts 12 2.77 12.5 102.9 11 10
9:00 SE 10 gusts 14 3.15 12.5 102.8 10 10

Zoom-in to make a selection

Map of Pacific - South Coast marine weather areas Vancouver Harbour Sechelt East Dellwood - 46207 Squamish Airport Powell River Airport Sand Heads Lightstation Discovery Island Georgia Strait - 46303 Vancouver Int'l Airport Cape St.James Tsawwassen Ferry Terminal English Bay – 46304 Point Atkinson Herbert Island Bella Bella Airport West Vancouver Bella Coola Airport Cathedral Point Campbell River Airport South Nomad - 46036 Malahat Sentry Shoal - 46131 Race Rocks Lightstation Kelp Reefs Esquimalt Harbour Saturna Island South Brooks - 46132 Sheringham Point University of Victoria Halibut Bank - 46146 Victoria Gonzales Victoria Int'l Airport Ballenas Islands South Moresby - 46147 Estevan Point Howe Sound - Pam Rocks Grief Point La Perouse Bank - 46206 Tofino Airport Solander Island Sartine Island Port Alberni West Sea Otter - 46204 Comox Airport Sisters Islets Port Hardy Airport South Hecate Strait - 46185 Nanaimo Airport Fanny Island Entrance Island
Legend:
buoy Buoy
land station Land Station

Pacific - South Coast Area

Another Region

Date modified: