Bowie: Past 24 Hour Conditions
West Sea Otter - 46204
03:00 PM PST 15 February 2026Buoy position: 51.4N 128.69W| Date / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 15 February 2026 | ||||||
| 15:00 | SSW 14 gusts 17 | 1.77 | 11.8 | 101.2 | 6 | 9 |
| 14:00 | SW 13 gusts 16 | 1.88 | 14.3 | 101.3 | 7 | 9 |
| 13:00 | SW 10 gusts 12 | 1.90 | 12.5 | 101.4 | 7 | 9 |
| 12:00 | W 9 gusts 12 | 1.79 | 12.5 | 101.5 | 6 | 9 |
| 11:00 | SW 2 gusts 4 | 1.71 | 11.8 | 101.6 | 5 | 9 |
| 10:00 | W 7 gusts 11 | 1.84 | 13.3 | 101.7 | 6 | 9 |
| 9:00 | WSW 10 gusts 16 | 1.83 | 11.8 | 101.8 | 6 | 9 |
| 8:00 | SSW 5 gusts 7 | 2.12 | 13.3 | 101.8 | 6 | 9 |
| 7:00 | N 2 gusts 4 | 2.26 | 14.3 | 101.9 | 6 | 9 |
| 6:00 | N 4 gusts 7 | 1.95 | 13.3 | 101.9 | 6 | 9 |
| 5:00 | WNW 7 gusts 9 | 1.97 | 13.3 | 102.0 | 6 | 9 |
| 4:00 | NW 9 gusts 17 | 2.32 | 13.3 | 102.1 | 7 | 9 |
| 3:00 | NNW 11 gusts 13 | 2.06 | 13.3 | 102.1 | 7 | 9 |
| 2:00 | NW 17 gusts 21 | 2.26 | 13.3 | 102.1 | 7 | 9 |
| 1:00 | NW 14 gusts 18 | 2.32 | 11.1 | 102.1 | 7 | 9 |
| 0:00 | NW 16 gusts 20 | 2.34 | 13.3 | 102.1 | 7 | 9 |
| 14 February 2026 | ||||||
| 23:00 | NW 18 gusts 22 | 2.60 | 14.3 | 102.1 | 7 | 9 |
| 22:00 | NW 17 gusts 22 | 2.84 | 15.4 | 102.1 | 7 | 9 |
| 21:00 | NW 18 gusts 24 | 2.56 | 14.3 | 102.2 | 7 | 9 |
| 20:00 | NW 20 gusts 24 | 2.51 | 13.3 | 102.2 | 7 | 9 |
| 19:00 | NW 20 gusts 26 | 2.47 | 14.3 | 102.1 | 7 | 9 |
| 18:00 | NW 20 gusts 24 | 2.41 | 14.3 | 102.1 | 7 | 9 |
| 17:00 | NW 21 gusts 26 | 2.26 | 13.3 | 102.1 | 7 | 9 |
| 16:00 | NW 19 gusts 24 | 2.08 | 14.3 | 102.1 | 7 | 9 |
| 15:00 | NW 18 gusts 23 | 2.29 | 15.4 | 102.1 | 7 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
- Bowie
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: