Pacific - South Coast: Past 24 Hour Conditions
South Moresby - 46147
03:00 PM PDT 03 June 2023Buoy position: 51.83N 131.23WDate / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
03 June 2023 | ||||||
15:00 | SSE 10 gust 12 | 2.2 | 8.0 | 102.0 | 15 | 10 |
14:00 | SSE 13 gust 16 | 2.0 | 7.1 | 101.9 | 15 | 10 |
13:00 | SSE 11 gust 16 | 2.0 | 6.1 | 101.9 | 15 | 10 |
12:00 | SSE 10 gust 11 | 1.8 | 6.2 | 101.9 | 15 | 9 |
11:00 | SSE 13 gust 16 | 2.2 | 9.8 | 101.8 | 15 | 10 |
10:00 | SSE 12 gust 15 | 2.4 | 9.5 | 101.8 | 15 | 9 |
9:00 | SSE 12 gust 15 | 2.4 | 10.2 | 101.8 | 15 | 10 |
8:00 | SSE 13 gust 18 | 2.1 | 10.2 | 101.8 | 14 | 9 |
7:00 | SSE 15 gust 21 | 2.0 | 10.2 | 101.7 | 15 | 10 |
6:00 | SSE 12 gust 15 | 1.9 | 9.8 | 101.7 | 15 | 10 |
5:00 | SSE 12 gust 13 | 2.0 | 9.5 | 101.7 | 15 | 10 |
4:00 | SSE 11 gust 15 | 1.9 | 8.8 | 101.7 | 15 | 10 |
3:00 | SSE 11 gust 13 | 1.8 | 9.8 | 101.6 | 15 | 10 |
2:00 | S 11 gust 14 | 1.9 | 10.2 | 101.6 | 15 | 10 |
1:00 | S 11 gust 13 | 1.9 | 10.2 | 101.6 | 15 | 10 |
0:00 | SSE 10 gust 12 | 2.0 | 10.2 | 101.6 | 15 | 10 |
02 June 2023 | ||||||
23:00 | SSE 8 gust 10 | 2.0 | 10.2 | 101.6 | 15 | 10 |
22:00 | SSE 8 gust 10 | 2.1 | 9.8 | 101.6 | 15 | 10 |
21:00 | SSE 8 gust 9 | 2.1 | 9.8 | 101.6 | 15 | 10 |
20:00 | SSE 7 gust 9 | 2.1 | 9.5 | 101.6 | 15 | 10 |
19:00 | SSE 7 gust 9 | 2.2 | 8.5 | 101.6 | 16 | 10 |
18:00 | SSE 8 gust 10 | 2.2 | 9.5 | 101.6 | 16 | 10 |
17:00 | SSE 10 gust 12 | 1.9 | 8.8 | 101.6 | 16 | 11 |
16:00 | SE 12 gust 15 | N/A | 9.1 | 101.6 | 15 | 11 |
15:00 | S 9 gust 10 | N/A | 8.3 | 101.5 | 15 | 11 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: