West Coast Haida Gwaii - northern half: Past 24 Hour Conditions
Kindakun Rocks
08:00 PM PDT 16 March 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 16 March 2026 | |||||||
| 20:00 | WNW 11 | N/A | N/A | 99.4 | 6 | 85 | 3 |
| 19:00 | NW 10 | N/A | N/A | 99.4 | 5 | 88 | 4 |
| 18:00 | NNW 15 | N/A | N/A | 99.3 | 5 | 93 | 4 |
| 17:00 | NW 19 | N/A | N/A | 99.2 | 5 | 95 | 5 |
| 16:00 | NW 11 | N/A | N/A | 99.0 | 6 | 99 | 6 |
| 15:00 | SSW 9 | N/A | N/A | 98.9 | 8 | 99 | 8 |
| 14:00 | SSE 13 gusts 18 | N/A | N/A | 98.8 | 8 | 99 | 8 |
| 13:00 | SSE 16 gusts 21 | N/A | N/A | 98.9 | 8 | 98 | 8 |
| 12:00 | SSE 22 | N/A | N/A | N/A | 8 | 98 | 8 |
| 11:00 | SSE 21 | N/A | N/A | 98.9 | 8 | 98 | 8 |
| 10:00 | SSE 21 gusts 26 | N/A | N/A | 99.0 | 8 | 98 | 8 |
| 9:00 | SSE 20 gusts 28 | N/A | N/A | 99.2 | 8 | 99 | 8 |
| 8:00 | SSE 21 | N/A | N/A | 99.2 | 8 | 99 | 8 |
| 7:00 | SSE 22 | N/A | N/A | 99.3 | 8 | 99 | 8 |
| 6:00 | SSE 19 gusts 24 | N/A | N/A | 99.4 | 8 | 99 | 8 |
| 5:00 | SSE 17 gusts 22 | N/A | N/A | 99.5 | 8 | 99 | 8 |
| 4:00 | SSE 18 | N/A | N/A | 99.6 | 8 | 99 | 8 |
| 3:00 | SSE 16 | N/A | N/A | 99.6 | 8 | 99 | 8 |
| 2:00 | SSE 16 | N/A | N/A | 99.6 | 8 | 99 | 8 |
| 1:00 | SSE 21 | N/A | N/A | 99.6 | 8 | 99 | 8 |
| 0:00 | SSE 20 gusts 27 | N/A | N/A | 99.6 | 8 | 99 | 8 |
| 15 March 2026 | |||||||
| 23:00 | SSE 22 gusts 28 | N/A | N/A | 99.5 | 8 | 98 | 8 |
| 22:00 | SSE 24 | N/A | N/A | N/A | 8 | 98 | 8 |
| 21:00 | SSE 23 gusts 32 | N/A | N/A | 99.6 | 8 | 98 | 8 |
| 20:00 | SSE 25 gusts 32 | N/A | N/A | 99.5 | 9 | 98 | 8 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: