West Coast Haida Gwaii - northern half: Past 24 Hour Conditions
East Dellwood - 46207
11:00 PM PDT 20 September 2026Buoy position: 50.88N 129.93W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 20 September 2026 | ||||||
| 23:00 | S 12 gusts 16 | 2.54 | 14.3 | 101.4 | 16 | 15 |
| 22:00 | S 12 gusts 14 | 1.78 | 15.4 | 101.4 | 16 | 15 |
| 21:00 | S 11 gusts 13 | 1.62 | 7.7 | 101.5 | 16 | 15 |
| 20:00 | S 10 gusts 12 | 1.66 | 8.3 | 101.5 | 16 | 15 |
| 19:00 | S 8 gusts 9 | 1.63 | 8.3 | 101.5 | 16 | 15 |
| 18:00 | S 8 gusts 9 | 1.60 | 8.0 | 101.5 | 16 | 15 |
| 17:00 | SSE 7 gusts 8 | 1.71 | 8.3 | 101.6 | 16 | 15 |
| 16:00 | SSE 12 gusts 15 | 1.73 | 8.7 | 101.7 | 15 | 15 |
| 15:00 | SSE 15 gusts 19 | 1.74 | 9.1 | 101.7 | 15 | 15 |
| 14:00 | SSE 16 gusts 20 | 1.92 | 9.1 | 101.7 | 15 | 15 |
| 13:00 | S 19 gusts 23 | 2.22 | 8.7 | 101.7 | 15 | 15 |
| 12:00 | SSE 21 gusts 25 | 2.33 | 9.1 | 101.7 | 15 | 15 |
| 11:00 | SSE 22 gusts 27 | 2.23 | 9.1 | 101.6 | 15 | 15 |
| 10:00 | SSE 22 gusts 28 | 2.32 | 9.1 | 101.6 | 15 | 15 |
| 9:00 | SSE 22 gusts 26 | 2.52 | 8.0 | 101.6 | 14 | 15 |
| 8:00 | SSE 22 gusts 26 | 2.22 | 7.7 | 101.6 | 15 | 15 |
| 7:00 | SSE 18 gusts 22 | 2.27 | 8.3 | 101.6 | 15 | 15 |
| 6:00 | SSE 20 gusts 24 | 2.26 | 8.0 | 101.6 | 15 | 15 |
| 5:00 | SSE 20 gusts 24 | 2.03 | 8.0 | 101.6 | 15 | 15 |
| 4:00 | SSE 21 gusts 24 | 2.00 | 7.7 | 101.6 | 15 | 15 |
| 3:00 | S 19 gusts 23 | 1.96 | 8.3 | 101.7 | 16 | 15 |
| 2:00 | SSE 19 gusts 22 | 1.80 | 8.0 | 101.7 | 15 | 15 |
| 1:00 | SSE 17 gusts 21 | 1.81 | 8.3 | 101.7 | 15 | 15 |
| 0:00 | SSE 16 gusts 19 | 1.86 | 8.3 | 101.7 | 15 | 15 |
| 19 September 2026 | ||||||
| 23:00 | S 18 gusts 21 | 1.72 | 7.7 | 101.7 | 15 | 15 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: