West Coast Haida Gwaii - northern half: Past 24 Hour Conditions
North Nomad - 46184
11:00 PM PDT 20 September 2026Buoy position: 53.9N 138.85W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 20 September 2026 | ||||||
| 23:00 | SW 15 gusts 19 | 4.00 | 13.3 | 100.7 | 14 | 14 |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20:00 | SW 17 gusts 22 | 4.86 | 13.3 | 100.6 | 14 | 14 |
| 19:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17:00 | SW 18 gusts 26 | 4.49 | 13.3 | 100.6 | 14 | 14 |
| 16:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14:00 | SW 24 gusts 29 | 4.85 | 14.3 | 100.5 | 14 | 14 |
| 13:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11:00 | SSW 23 gusts 30 | 6.40 | 14.3 | 100.4 | 14 | 14 |
| 10:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8:00 | SW 24 gusts 32 | 5.55 | 12.5 | 100.3 | 14 | 14 |
| 7:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5:00 | SSW 29 gusts 35 | 4.18 | 10.5 | 100.1 | 14 | 14 |
| 4:00 | SSW 29 gusts 36 | 4.14 | 8.7 | 100.1 | 14 | 14 |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1:00 | SSW 26 gusts 32 | 2.90 | 7.7 | 99.9 | 15 | 14 |
| 0:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 September 2026 | ||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: