Pacific - North Coast: Past 24 Hour Conditions
North Hecate Strait - 46183
04:00 PM PDT 30 July 2026Buoy position: 53.63N 131.1W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 30 July 2026 | ||||||
| 16:00 | ESE 25 gusts 32 | 2.89 | 7.4 | 101.1 | 13 | 13 |
| 15:00 | SE 29 gusts 36 | 2.40 | 6.9 | 101.1 | 13 | 13 |
| 14:00 | SE 28 gusts 34 | 2.52 | 7.1 | 101.1 | 13 | 13 |
| 13:00 | SE 29 gusts 34 | 2.25 | 6.9 | 101.1 | 13 | 13 |
| 12:00 | ESE 28 gusts 34 | 2.23 | 6.9 | 101.1 | 13 | 14 |
| 11:00 | ESE 28 gusts 36 | 2.23 | 6.5 | 101.1 | 13 | 14 |
| 10:00 | ESE 29 gusts 33 | 2.09 | 6.5 | 101.1 | 13 | 14 |
| 9:00 | ESE 26 gusts 32 | 1.99 | 6.3 | 101.1 | 13 | 14 |
| 8:00 | ESE 24 gusts 30 | 1.72 | 6.1 | 101.1 | 13 | 14 |
| 7:00 | ESE 23 gusts 29 | 1.63 | 5.9 | 101.1 | 13 | 14 |
| 6:00 | ESE 22 gusts 27 | 1.52 | 6.3 | 101.1 | 13 | 14 |
| 5:00 | ESE 21 gusts 25 | 1.45 | 5.9 | 101.2 | 13 | 14 |
| 4:00 | ESE 19 gusts 23 | 1.47 | 5.9 | 101.2 | 13 | 14 |
| 3:00 | ESE 19 gusts 22 | 1.31 | 5.7 | 101.2 | 13 | 14 |
| 2:00 | ESE 19 gusts 23 | 1.48 | 5.7 | 101.2 | 13 | 14 |
| 1:00 | ESE 19 gusts 23 | 1.21 | 5.7 | 101.2 | 13 | 14 |
| 0:00 | ESE 19 gusts 23 | 1.25 | 4.7 | 101.3 | 13 | 14 |
| 29 July 2026 | ||||||
| 23:00 | SE 19 gusts 23 | 1.32 | 4.9 | 101.3 | 13 | 13 |
| 22:00 | SE 19 gusts 24 | 1.34 | 5.6 | 101.4 | 13 | 13 |
| 21:00 | SE 18 gusts 22 | 1.22 | 5.1 | 101.4 | 13 | 13 |
| 20:00 | ESE 18 gusts 23 | 1.22 | 5.6 | 101.4 | 13 | 13 |
| 19:00 | ESE 18 gusts 22 | 1.18 | 5.6 | 101.4 | 13 | 13 |
| 18:00 | SE 17 gusts 20 | 1.20 | 5.4 | 101.5 | 13 | 13 |
| 17:00 | SE 19 gusts 23 | 1.33 | 4.9 | 101.5 | 13 | 13 |
| 16:00 | SE 17 gusts 22 | 1.30 | 5.0 | 101.5 | 13 | 13 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: