West Coast Haida Gwaii - northern half: Past 24 Hour Conditions
South Nomad - 46036
12:00 AM PDT 15 May 2026Buoy position: 48.35N 133.95W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 15 May 2026 | ||||||
| 0:00 | W 19 gusts 23 | 2.35 | 14.3 | 101.8 | 9 | 10 |
| 14 May 2026 | ||||||
| 23:00 | W 19 gusts 26 | 2.19 | 14.3 | 101.9 | 8 | 10 |
| 22:00 | W 18 gusts 23 | 2.10 | 14.3 | 101.9 | 8 | 10 |
| 21:00 | W 19 gusts 24 | 2.27 | 15.4 | 101.9 | 9 | 10 |
| 20:00 | W 17 gusts 22 | 2.26 | 14.3 | 102.0 | 10 | 10 |
| 19:00 | W 21 gusts 28 | 2.32 | 15.4 | 102.1 | 9 | 10 |
| 18:00 | W 19 gusts 24 | 2.13 | 15.4 | 102.1 | 10 | 10 |
| 17:00 | WNW 21 gusts 25 | 2.10 | 15.4 | 102.1 | 10 | 10 |
| 16:00 | W 18 gusts 23 | 1.83 | 15.4 | 102.1 | 10 | 10 |
| 15:00 | W 16 gusts 21 | 1.98 | 15.4 | 102.1 | 10 | 10 |
| 14:00 | W 14 gusts 18 | 1.95 | 16.7 | 102.1 | 9 | 10 |
| 13:00 | W 17 gusts 21 | 1.79 | 16.7 | 102.1 | 10 | 10 |
| 12:00 | WNW 16 gusts 21 | 1.82 | 6.3 | 102.1 | 10 | 10 |
| 11:00 | WNW 17 gusts 21 | 1.80 | 6.5 | 102.0 | 10 | 10 |
| 10:00 | WNW 18 gusts 23 | 1.65 | 6.3 | 102.0 | 10 | 10 |
| 9:00 | WNW 17 gusts 22 | 1.57 | 9.1 | 102.0 | 10 | 10 |
| 8:00 | WNW 14 gusts 19 | 1.63 | 5.7 | 101.9 | 10 | 10 |
| 7:00 | WNW 17 gusts 21 | 1.72 | 6.9 | 101.9 | 9 | 10 |
| 6:00 | WNW 17 gusts 20 | 1.69 | 6.1 | 101.8 | 10 | 10 |
| 5:00 | WNW 18 gusts 23 | 1.70 | 5.9 | 101.8 | 10 | 10 |
| 4:00 | WNW 20 gusts 24 | 1.75 | 5.9 | 101.8 | 10 | 10 |
| 3:00 | WNW 20 gusts 25 | 1.56 | 5.6 | 101.8 | 10 | 10 |
| 2:00 | W 16 gusts 20 | 1.64 | 6.1 | 101.8 | 10 | 10 |
| 1:00 | W 17 gusts 22 | 1.55 | 5.6 | 101.8 | 10 | 10 |
| 0:00 | WSW 17 gusts 22 | 1.55 | 8.0 | 101.8 | 10 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: