Pacific - North Coast: Past 24 Hour Conditions
Nanakwa Shoal - 46181
07:00 AM PST 21 December 2024Buoy position: 53.83N 128.83WDate / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
21 December 2024 | ||||||
7:00 | NNE 23 gusts 33 | 0.61 | 3.3 | 100.2 | 4 | 7 |
6:00 | N 21 gusts 29 | 0.60 | 3.3 | 100.4 | 4 | 7 |
5:00 | NNE 26 gusts 31 | 0.77 | 2.8 | 100.4 | 4 | 7 |
4:00 | NNE 20 gusts 30 | 0.45 | 2.9 | 100.6 | 3 | 7 |
3:00 | NNE 17 gusts 21 | 0.34 | 2.7 | 100.8 | 4 | 7 |
2:00 | NNE 15 gusts 18 | 0.25 | 2.6 | 100.9 | 4 | 7 |
1:00 | NNE 11 gusts 16 | 0.17 | 2.6 | 101.0 | 4 | 7 |
0:00 | NNE 6 gusts 10 | 0.15 | 2.5 | 101.1 | 4 | 7 |
20 December 2024 | ||||||
23:00 | N 6 gusts 11 | 0.11 | 3.0 | 101.1 | 4 | 7 |
22:00 | NNE 9 gusts 12 | 0.16 | 2.6 | 101.0 | 3 | 7 |
21:00 | NNE 8 gusts 12 | 0.12 | 2.7 | 101.0 | 4 | 7 |
20:00 | NNE 10 gusts 13 | 0.18 | 2.8 | 101.0 | 4 | 7 |
19:00 | NNW 6 gusts 9 | 0.22 | 2.6 | 100.9 | 3 | 7 |
18:00 | NNE 12 gusts 17 | 0.30 | 2.2 | 100.9 | 4 | 7 |
17:00 | NNE 13 gusts 18 | 0.19 | 3.1 | 100.9 | 4 | 7 |
16:00 | N 5 gusts 10 | 0.22 | 2.9 | 100.8 | 4 | 7 |
15:00 | NE 18 gusts 24 | 0.36 | 2.6 | 100.7 | 4 | 7 |
14:00 | N 12 gusts 17 | 0.24 | 3.3 | 100.8 | 4 | 7 |
13:00 | N 11 gusts 17 | 0.45 | 3.1 | 100.9 | 4 | 7 |
12:00 | NNE 23 gusts 30 | 0.69 | 3.5 | 100.6 | 3 | 7 |
11:00 | NNE 23 gusts 30 | 0.61 | 3.2 | 100.8 | 3 | 7 |
10:00 | NNE 16 gusts 23 | 0.40 | 3.2 | 100.9 | 3 | 7 |
9:00 | NNE 19 gusts 23 | 0.36 | 2.7 | 100.9 | 3 | 7 |
8:00 | NNE 15 gusts 22 | 0.21 | 2.2 | 101.0 | 3 | 7 |
7:00 | NNE 10 gusts 15 | 0.08 | 1.8 | 101.1 | 2 | 7 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - North Coast Area
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: