Language selection

Weather shortcuts

Pacific - North Coast: Past 24 Hour Conditions

 

Masset Municipal Airport

05:00 PM PDT 17 October 2026
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(PDT)
Wind(knots) Conditions Visibility(km) Pressure(kPa) Air temp(°C) Relative humidity(%) Dew point(°C)
17 October 2026
17:00 S 4 N/A N/A 101.6 11 91 9
16:00 SSW 2 N/A N/A 101.6 9 92 8
15:00 S 8 N/A N/A 101.5 11 92 10
14:00 S 5 N/A N/A 101.5 10 95 10
13:00 SSW 4 N/A N/A 101.5 10 96 9
12:00 SSE 5 N/A N/A 101.4 10 95 9
11:00 SSE 8 N/A N/A 101.3 10 92 9
10:00 S 8 N/A N/A 101.2 10 90 8
9:00 S 5 N/A N/A 101.2 9 95 8
8:00 S 4 N/A N/A 101.1 7 95 7
7:00 SSW 3 N/A N/A 101.1 7 97 7
6:00 S 3 N/A N/A 101.0 7 100 7
5:00 WSW 3 N/A N/A 100.9 8 96 8
4:00 W 2 N/A N/A 100.8 9 99 9
3:00 NNW 2 N/A N/A 100.7 9 95 9
2:00 NNW 5 N/A N/A 100.6 9 97 9
1:00 NE 2 N/A N/A 100.5 9 98 9
0:00 N 3 N/A N/A 100.5 9 98 9
16 October 2026
23:00 N 2 N/A N/A 100.5 9 100 9
22:00 calm N/A N/A 100.6 8 100 8
21:00 calm N/A N/A 100.6 8 100 8
20:00 SSE 3 N/A N/A 100.7 9 97 9
19:00 ESE 3 N/A N/A 100.8 10 97 10
18:00 ESE 3 N/A N/A 100.9 10 98 10
17:00 SSE 4 N/A N/A 100.9 11 97 10

Zoom-in to make a selection

Map of Pacific - North Coast marine weather areas Masset Municipal Airport North Hecate Strait - 46183 North Nomad - 46184 South Hecate Strait - 46185 West Sea Otter - 46204 Sartine Island West Dixon Entrance - 46205 East Dellwood - 46207 West Moresby - 46208 Cape St.James Kindakun Rocks Langara Island Middle Nomad - 46004 Rose Spit Sandspit Airport Bella Bella Airport Bella Coola Airport Bonilla Island Cathedral Point Cumshewa Island Grey Islet Holland Rock Lucy Islands Lightstation Prince Rupert Airport Nanakwa Shoal - 46181 Dixon Entrance Central - 46145 South Nomad - 46036 South Moresby - 46147
Legend:
buoy Buoy
land station Land Station

Pacific - North Coast Area

Another Region

Date modified: