Pacific - North Coast: Past 24 Hour Conditions
Rose Spit
04:00 AM PDT 09 May 2025Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
09 May 2025 | |||||||
4:00 | SE 23 gusts 29 | N/A | N/A | 102.0 | 9 | 92 | 8 |
3:00 | SE 25 gusts 30 | N/A | N/A | 102.0 | 9 | 92 | 8 |
2:00 | SSE 21 gusts 30 | N/A | N/A | 102.0 | 9 | 91 | 7 |
1:00 | SSE 23 | N/A | N/A | 102.0 | 9 | 92 | 7 |
0:00 | SSE 19 gusts 26 | N/A | N/A | 102.0 | 9 | 92 | 7 |
08 May 2025 | |||||||
23:00 | SSE 23 | N/A | N/A | 102.0 | 9 | 91 | 7 |
22:00 | SSE 22 | N/A | N/A | 102.0 | 9 | 92 | 7 |
21:00 | SSE 19 gusts 28 | N/A | N/A | 102.0 | 8 | 93 | 7 |
20:00 | SSW 19 gusts 26 | N/A | N/A | 102.0 | 8 | 92 | 7 |
19:00 | SSE 24 gusts 29 | N/A | N/A | 102.0 | 10 | 86 | 8 |
18:00 | SSE 25 | N/A | N/A | 102.0 | 11 | 79 | 8 |
17:00 | SSE 26 | N/A | N/A | 102.0 | 11 | 74 | 6 |
16:00 | SSE 22 gusts 27 | N/A | N/A | 102.0 | 11 | 76 | 7 |
15:00 | SSE 23 | N/A | N/A | 102.0 | 13 | 70 | 8 |
14:00 | SSE 23 | N/A | N/A | 102.0 | 13 | 69 | 7 |
13:00 | SSE 21 | N/A | N/A | 101.9 | 12 | 71 | 7 |
12:00 | SSE 17 gusts 24 | N/A | N/A | 101.9 | 12 | 74 | 7 |
11:00 | SSE 19 gusts 24 | N/A | N/A | 101.8 | 10 | 79 | 7 |
10:00 | S 21 gusts 26 | N/A | N/A | 101.8 | 10 | 82 | 7 |
9:00 | SSE 24 | N/A | N/A | 101.7 | 9 | 84 | 6 |
8:00 | SSE 22 | N/A | N/A | 101.6 | 9 | 86 | 6 |
7:00 | SSE 22 | N/A | N/A | 101.6 | 8 | 90 | 6 |
6:00 | SSE 24 | N/A | N/A | 101.5 | 8 | 86 | 6 |
5:00 | SSE 24 | N/A | N/A | 101.5 | 8 | 79 | 5 |
4:00 | SSE 22 | N/A | N/A | 101.5 | 8 | 80 | 5 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Pacific - North Coast Area
Another Region
- Date modified: