Queen Charlotte Sound - western half: Past 24 Hour Conditions
West Sea Otter - 46204
11:00 PM PDT 29 April 2025Buoy position: 51.4N 128.69WDate / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
29 April 2025 | ||||||
23:00 | WNW 5 gusts 7 | 1.35 | 9.1 | 102.5 | 9 | 10 |
22:00 | W 6 gusts 8 | 1.44 | 9.5 | 102.5 | 9 | 10 |
21:00 | W 5 gusts 7 | 1.43 | 8.7 | 102.5 | 9 | 10 |
20:00 | W 7 gusts 8 | 1.54 | 10.0 | 102.5 | 9 | 10 |
19:00 | WNW 7 gusts 9 | 1.50 | 8.7 | 102.5 | 9 | 10 |
18:00 | WNW 8 gusts 10 | 1.74 | 8.7 | 102.5 | 9 | 10 |
17:00 | W 9 gusts 11 | 1.56 | 9.5 | 102.5 | 9 | 10 |
16:00 | W 6 gusts 8 | 1.90 | 9.5 | 102.5 | 9 | 10 |
15:00 | NNW 2 gusts 3 | 2.04 | 8.7 | 102.5 | 9 | 10 |
14:00 | NW 2 gusts 4 | 2.26 | 9.1 | 102.5 | 9 | 10 |
13:00 | WNW 4 gusts 6 | 2.43 | 9.1 | 102.5 | 9 | 10 |
12:00 | W 3 gusts 4 | 2.18 | 9.1 | 102.5 | 9 | 10 |
11:00 | NW 8 gusts 9 | 2.09 | 9.5 | 102.5 | 9 | 9 |
10:00 | WNW 7 gusts 9 | 2.13 | 9.5 | 102.4 | 9 | 9 |
9:00 | WNW 10 gusts 12 | 2.21 | 10.0 | 102.4 | 9 | 9 |
8:00 | WNW 9 gusts 12 | 1.96 | 10.0 | 102.4 | 9 | 9 |
7:00 | WSW 11 gusts 13 | 1.94 | 10.0 | 102.3 | 9 | 9 |
6:00 | W 12 gusts 15 | 2.12 | 10.0 | 102.3 | 9 | 9 |
5:00 | W 13 gusts 16 | 2.08 | 10.0 | 102.3 | 9 | 9 |
4:00 | WSW 12 gusts 16 | 1.99 | 10.0 | 102.3 | 8 | 9 |
3:00 | WSW 12 gusts 16 | 2.35 | 9.5 | 102.3 | 8 | 9 |
2:00 | WSW 10 gusts 12 | 2.44 | 9.1 | 102.2 | 9 | 9 |
1:00 | WSW 14 gusts 18 | 2.54 | 8.7 | 102.2 | 8 | 9 |
0:00 | WSW 15 gusts 21 | 2.40 | 9.1 | 102.2 | 9 | 9 |
28 April 2025 | ||||||
23:00 | WSW 10 gusts 13 | 2.53 | 8.7 | 102.2 | 8 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection

Legend:


Pacific - North Coast Area
Another Region
- Date modified: