Queen Charlotte Sound - eastern half: Past 24 Hour Conditions
East Dellwood - 46207
06:00 AM PST 21 December 2024Buoy position: 50.88N 129.93WDate / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
21 December 2024 | ||||||
6:00 | N/A | N/A | N/A | N/A | N/A | N/A |
5:00 | N/A | N/A | N/A | N/A | N/A | N/A |
4:00 | N/A | N/A | N/A | N/A | N/A | N/A |
3:00 | N/A | N/A | N/A | N/A | N/A | N/A |
2:00 | N/A | N/A | N/A | N/A | N/A | N/A |
1:00 | N/A | N/A | N/A | N/A | N/A | N/A |
0:00 | N/A | N/A | N/A | N/A | N/A | N/A |
20 December 2024 | ||||||
23:00 | SE 28 gusts 35 | 3.77 | 8.7 | 100.2 | 12 | 9 |
22:00 | SE 29 gusts 37 | 4.25 | 11.8 | 100.3 | 12 | 9 |
21:00 | SE 25 gusts 31 | 4.33 | 11.8 | 100.3 | 12 | 9 |
20:00 | SE 22 gusts 26 | 4.05 | 9.5 | 100.4 | 12 | 9 |
19:00 | SE 19 gusts 23 | 4.35 | 9.5 | 100.4 | 11 | 9 |
18:00 | SE 16 gusts 21 | 4.36 | 9.5 | 100.4 | 12 | 9 |
17:00 | SSE 16 gusts 21 | 4.62 | 10.5 | 100.4 | 12 | 9 |
16:00 | SSE 19 gusts 24 | 4.80 | 10.5 | 100.3 | 12 | 9 |
15:00 | N/A | N/A | N/A | N/A | N/A | N/A |
14:00 | N/A | N/A | N/A | N/A | N/A | N/A |
13:00 | N/A | N/A | N/A | N/A | N/A | N/A |
12:00 | N/A | N/A | N/A | N/A | N/A | N/A |
11:00 | N/A | N/A | N/A | N/A | N/A | N/A |
10:00 | N/A | N/A | N/A | N/A | N/A | N/A |
9:00 | N/A | N/A | N/A | N/A | N/A | N/A |
8:00 | N/A | N/A | N/A | N/A | N/A | N/A |
7:00 | N/A | N/A | N/A | N/A | N/A | N/A |
6:00 | N/A | N/A | N/A | N/A | N/A | N/A |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - North Coast Area
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: