Hecate Strait - southern half: Past 24 Hour Conditions
South Moresby - 46147
02:00 PM PDT 01 November 2024Buoy position: 51.83N 131.23WDate / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
01 November 2024 | ||||||
14:00 | NW 11 gusts 13 | 1.80 | 8.5 | 100.6 | 10 | 11 |
13:00 | NNW 11 gusts 14 | 2.00 | 9.8 | 100.6 | 10 | 11 |
12:00 | N 9 gusts 12 | 2.00 | 9.1 | 100.6 | 10 | 10 |
11:00 | N 12 gusts 16 | 2.10 | 10.2 | 100.5 | 10 | 10 |
10:00 | N 14 gusts 18 | 2.40 | 10.7 | 100.5 | 10 | 10 |
9:00 | NNE 12 gusts 15 | 2.40 | 9.1 | 100.5 | 10 | 10 |
8:00 | NNE 15 gusts 17 | 2.20 | 10.7 | 100.5 | 10 | 10 |
7:00 | NNE 16 gusts 19 | 2.40 | 10.7 | 100.5 | 10 | 10 |
6:00 | NNE 14 gusts 17 | 2.40 | 11.6 | 100.5 | 10 | 10 |
5:00 | NNE 9 gusts 11 | 2.50 | 9.1 | 100.4 | 10 | 11 |
4:00 | NNE 9 gusts 11 | 2.50 | 8.8 | 100.4 | 10 | 11 |
3:00 | NNE 10 gusts 12 | 2.40 | 12.2 | 100.4 | 10 | 11 |
2:00 | NNE 8 gusts 10 | 2.40 | 11.1 | 100.4 | 10 | 11 |
1:00 | NE 10 gusts 12 | 2.70 | 9.8 | 100.5 | 10 | 11 |
0:00 | ENE 15 gusts 18 | 3.20 | 8.3 | 100.5 | 10 | 11 |
31 October 2024 | ||||||
23:00 | E 10 gusts 14 | 3.20 | 8.8 | 100.5 | 10 | 11 |
22:00 | E 13 gusts 18 | 3.20 | 12.2 | 100.5 | 9 | 11 |
21:00 | ENE 13 gusts 18 | 3.50 | 8.5 | 100.5 | 10 | 11 |
20:00 | E 13 gusts 18 | 3.20 | 9.8 | 100.5 | 10 | 11 |
19:00 | E 16 gusts 20 | 3.20 | 11.6 | 100.5 | 9 | 11 |
18:00 | E 17 gusts 22 | 3.10 | 11.6 | 100.5 | 10 | 11 |
17:00 | E 15 gusts 19 | 3.70 | 13.5 | 100.5 | 10 | 11 |
16:00 | E 16 gusts 23 | 3.50 | 13.5 | 100.5 | 10 | 11 |
15:00 | E 16 gusts 22 | 3.50 | 14.2 | 100.5 | 10 | 11 |
14:00 | ESE 15 gusts 20 | 3.70 | 14.2 | 100.6 | 10 | 11 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - North Coast Area
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: