Pacific - North Coast: Past 24 Hour Conditions
West Dixon Entrance - 46205
08:00 AM PST 06 December 2024Buoy position: 54.17N 134.28WDate / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
06 December 2024 | ||||||
8:00 | N 2 gusts 4 | 3.05 | 10.0 | 101.1 | 8 | 9 |
7:00 | W 3 gusts 6 | 2.94 | 11.1 | 101.1 | 8 | 9 |
6:00 | WSW 4 gusts 6 | 3.08 | 10.0 | 101.2 | 8 | 9 |
5:00 | SW 4 gusts 6 | 3.01 | 9.5 | 101.1 | 9 | 9 |
4:00 | WSW 6 gusts 8 | 3.12 | 10.5 | 101.1 | 9 | 9 |
3:00 | WSW 10 gusts 13 | 3.23 | 9.5 | 101.0 | 9 | 9 |
2:00 | SW 12 gusts 16 | 3.04 | 9.1 | 101.0 | 9 | 9 |
1:00 | SW 15 gusts 19 | 3.08 | 9.5 | 100.9 | 9 | 9 |
0:00 | SSW 15 gusts 19 | 3.27 | 9.1 | 100.8 | 9 | 9 |
05 December 2024 | ||||||
23:00 | SSW 19 gusts 24 | 3.40 | 8.7 | 100.7 | 9 | 9 |
22:00 | S 23 gusts 28 | 3.45 | 7.7 | 100.6 | 9 | 9 |
21:00 | SSE 26 gusts 33 | 3.79 | 8.3 | 100.5 | 9 | 9 |
20:00 | SSE 26 gusts 34 | 3.56 | 8.7 | 100.5 | 9 | 9 |
19:00 | SE 26 gusts 32 | 3.14 | 9.5 | 100.6 | 9 | 9 |
18:00 | SSE 25 gusts 30 | 3.00 | 9.5 | 100.7 | 9 | 9 |
17:00 | SSE 24 gusts 30 | 3.21 | 9.5 | 100.8 | 9 | 9 |
16:00 | SE 20 gusts 26 | 2.77 | 10.0 | 100.8 | 9 | 9 |
15:00 | SE 18 gusts 23 | 2.88 | 10.5 | 100.8 | 9 | 9 |
14:00 | SSE 18 gusts 24 | 2.70 | 9.5 | 101.0 | 8 | 9 |
13:00 | SSE 15 gusts 17 | 3.04 | 10.0 | 101.1 | 8 | 9 |
12:00 | SSE 13 gusts 16 | 2.94 | 10.0 | 101.3 | 8 | 9 |
11:00 | SSE 13 gusts 15 | 2.90 | 10.5 | 101.3 | 8 | 9 |
10:00 | S 10 gusts 12 | 3.09 | 8.0 | 101.3 | 8 | 9 |
9:00 | SSE 9 gusts 11 | 2.87 | 8.7 | 101.3 | 7 | 9 |
8:00 | S 8 gusts 11 | 3.19 | 8.3 | 101.2 | 8 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - North Coast Area
Another Region
- Date modified: