Explorer - northwestern half: Past 24 Hour Conditions
West Sea Otter - 46204
06:00 PM PST 09 November 2025Buoy position: 51.4N 128.69W| Date / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 09 November 2025 | ||||||
| 18:00 | S 24 gusts 31 | 4.19 | 9.5 | 100.7 | 12 | 11 |
| 17:00 | SE 29 gusts 37 | 3.83 | 11.8 | 100.6 | 12 | 11 |
| 16:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15:00 | SE 28 gusts 34 | 3.93 | 7.4 | 100.6 | 12 | 11 |
| 14:00 | SE 28 gusts 33 | 4.06 | 11.8 | 100.6 | 12 | 11 |
| 13:00 | SE 30 gusts 37 | 4.24 | 10.5 | 100.6 | 12 | 11 |
| 12:00 | ESE 28 gusts 33 | 4.37 | 10.5 | 100.6 | 11 | 11 |
| 11:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10:00 | ESE 33 gusts 43 | 4.17 | 8.7 | 100.6 | 10 | 10 |
| 9:00 | ESE 33 gusts 42 | 4.56 | 9.5 | 100.5 | 11 | 10 |
| 8:00 | ESE 32 gusts 41 | 4.57 | 10.0 | 100.5 | 10 | 10 |
| 7:00 | ESE 34 gusts 43 | 4.64 | 10.0 | 100.5 | 10 | 10 |
| 6:00 | ESE 33 gusts 39 | 4.45 | 11.1 | 100.6 | 11 | 10 |
| 5:00 | ESE 36 gusts 46 | 4.30 | 10.0 | 100.5 | 12 | 10 |
| 4:00 | ESE 36 gusts 44 | 4.10 | 10.0 | 100.5 | 12 | 10 |
| 3:00 | ESE 37 gusts 46 | 3.97 | 10.5 | 100.5 | 13 | 10 |
| 2:00 | ESE 37 gusts 45 | 3.68 | 7.7 | 100.6 | 13 | 10 |
| 1:00 | E 37 gusts 45 | 3.74 | 10.0 | 100.6 | 12 | 10 |
| 0:00 | ESE 36 gusts 46 | 3.65 | 7.4 | 100.7 | 12 | 10 |
| 08 November 2025 | ||||||
| 23:00 | ESE 35 gusts 48 | 3.63 | 10.0 | 100.7 | 12 | 10 |
| 22:00 | ESE 36 gusts 46 | 3.94 | 7.1 | 100.8 | 12 | 11 |
| 21:00 | E 37 gusts 45 | 3.55 | 7.4 | 100.8 | 12 | 10 |
| 20:00 | ESE 35 gusts 44 | 3.65 | 7.1 | 100.8 | 12 | 10 |
| 19:00 | ESE 37 gusts 46 | 3.74 | 8.3 | 100.8 | 11 | 10 |
| 18:00 | ESE 35 gusts 43 | 3.73 | 7.4 | 100.9 | 11 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
- Date modified: