Douglas Channel: Past 24 Hour Conditions
West Moresby - 46208
04:00 AM PST 07 November 2025Buoy position: 52.52N 132.68W| Date / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 07 November 2025 | ||||||
| 4:00 | WSW 19 gusts 24 | 3.11 | 11.8 | 100.3 | 9 | 11 |
| 3:00 | WSW 21 gusts 26 | 3.22 | 11.1 | 100.2 | 9 | 11 |
| 2:00 | W 20 gusts 25 | 2.96 | 10.0 | 100.1 | 9 | 10 |
| 1:00 | W 18 gusts 24 | 3.05 | 11.1 | 99.9 | 10 | 10 |
| 0:00 | W 18 gusts 23 | 3.79 | 11.8 | 99.8 | 10 | 10 |
| 06 November 2025 | ||||||
| 23:00 | W 16 gusts 19 | 3.34 | 11.1 | 99.7 | 10 | 10 |
| 22:00 | WNW 18 gusts 22 | 3.44 | 11.8 | 99.5 | 9 | 10 |
| 21:00 | NW 19 gusts 24 | 3.33 | 10.5 | 99.4 | 9 | 10 |
| 20:00 | NW 18 gusts 23 | 3.46 | 11.8 | 99.3 | 9 | 10 |
| 19:00 | WNW 23 gusts 28 | 3.51 | 11.1 | 99.1 | 9 | 10 |
| 18:00 | NNW 19 gusts 24 | 3.44 | 10.5 | 99.0 | 9 | 10 |
| 17:00 | NNW 18 gusts 23 | 3.48 | 12.5 | 99.0 | 9 | 10 |
| 16:00 | NNW 15 gusts 18 | 3.42 | 11.8 | 98.9 | 9 | 10 |
| 15:00 | NNE 14 gusts 19 | 3.88 | 10.5 | 98.9 | 9 | 10 |
| 14:00 | NNE 16 gusts 21 | 4.04 | 10.5 | 99.0 | 10 | 10 |
| 13:00 | ENE 13 gusts 19 | 3.77 | 12.5 | 99.1 | 10 | 11 |
| 12:00 | E 17 gusts 23 | 3.84 | 11.8 | 99.2 | 10 | 11 |
| 11:00 | ESE 21 gusts 26 | 3.99 | 12.5 | 99.3 | 10 | 11 |
| 10:00 | SE 19 gusts 24 | 4.51 | 13.3 | 99.3 | 10 | 10 |
| 9:00 | SE 19 gusts 23 | 3.98 | 10.5 | 99.4 | 10 | 10 |
| 8:00 | SSE 18 gusts 23 | 4.44 | 10.5 | 99.4 | 10 | 10 |
| 7:00 | SSE 18 gusts 25 | 5.01 | 11.8 | 99.4 | 9 | 10 |
| 6:00 | S 18 gusts 22 | 4.70 | 11.1 | 99.4 | 10 | 10 |
| 5:00 | S 14 gusts 19 | 4.48 | 11.1 | 99.4 | 9 | 10 |
| 4:00 | SSW 20 gusts 24 | 4.84 | 10.5 | 99.3 | 10 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
- Date modified: