Dixon Entrance West - west of Langara: Past 24 Hour Conditions
North Nomad - 46184
10:00 PM PDT 12 March 2026Buoy position: 53.9N 138.85W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 12 March 2026 | ||||||
| 22:00 | WSW 12 gusts 16 | 2.18 | 9.1 | 101.9 | 2 | 6 |
| 21:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20:00 | WSW 13 gusts 17 | 2.20 | 9.1 | 101.9 | 4 | 6 |
| 19:00 | W 16 gusts 21 | 2.54 | 8.7 | 101.9 | 4 | 6 |
| 18:00 | W 12 gusts 16 | 2.60 | 8.0 | 102.0 | 3 | 6 |
| 17:00 | W 16 gusts 20 | 2.54 | 8.7 | 102.0 | 4 | 6 |
| 16:00 | WNW 17 gusts 22 | 2.68 | 8.3 | 102.0 | 3 | 6 |
| 15:00 | WNW 18 gusts 24 | 2.81 | 9.1 | 102.0 | 3 | 6 |
| 14:00 | WNW 19 gusts 25 | 2.22 | 9.1 | 102.0 | 3 | 6 |
| 13:00 | WNW 19 gusts 24 | 1.95 | 9.1 | 101.9 | 3 | 6 |
| 12:00 | WNW 10 gusts 20 | 1.72 | 9.1 | 101.9 | 3 | 6 |
| 11:00 | W 15 gusts 20 | 1.78 | 9.5 | 101.8 | 3 | 5 |
| 10:00 | W 16 gusts 21 | 1.73 | 8.7 | 101.7 | 3 | 5 |
| 9:00 | WSW 12 gusts 15 | 1.88 | 9.1 | 101.7 | 3 | 5 |
| 8:00 | W 12 gusts 15 | 1.75 | 9.5 | 101.6 | 3 | 6 |
| 7:00 | WNW 15 gusts 19 | 1.77 | 9.5 | 101.6 | 2 | 6 |
| 6:00 | WNW 15 gusts 19 | 1.73 | 8.3 | 101.5 | 3 | 5 |
| 5:00 | NNE 8 gusts 11 | 1.69 | 9.1 | 101.4 | 4 | 5 |
| 4:00 | NNE 12 gusts 15 | 1.69 | 9.1 | 101.3 | 4 | 5 |
| 3:00 | NE 12 gusts 15 | 1.91 | 8.3 | 101.3 | 4 | 5 |
| 2:00 | NE 12 gusts 15 | 1.77 | 9.5 | 101.2 | 4 | 5 |
| 1:00 | ENE 13 gusts 17 | 1.83 | 9.1 | 101.0 | 3 | 5 |
| 0:00 | NE 15 gusts 18 | 1.78 | 9.5 | 100.9 | 3 | 5 |
| 11 March 2026 | ||||||
| 23:00 | NNE 10 gusts 13 | 2.18 | 8.7 | 100.9 | 1 | 5 |
| 22:00 | ENE 9 gusts 13 | 2.28 | 10.0 | 100.8 | 1 | 5 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: