Dixon Entrance West - west of Langara: Past 24 Hour Conditions
Dixon Entrance Central - 46145
07:00 AM PDT 12 October 2026Buoy position: 54.22N 132.27W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 12 October 2026 | ||||||
| 7:00 | ESE 12 gusts 15 | 2.05 | 14.3 | 101.1 | 10 | 11 |
| 6:00 | SE 12 gusts 16 | 1.72 | 9.5 | 101.1 | 10 | 11 |
| 5:00 | ESE 13 gusts 17 | 1.85 | 14.3 | 101.1 | 9 | 11 |
| 4:00 | ESE 14 gusts 17 | 1.72 | 14.3 | 101.1 | 10 | 11 |
| 3:00 | ESE 15 gusts 18 | 1.53 | 11.1 | 101.2 | 9 | 11 |
| 2:00 | SE 16 gusts 19 | 1.50 | 11.8 | 101.2 | 9 | 11 |
| 1:00 | SSE 9 gusts 10 | 1.32 | 11.8 | 101.3 | 9 | 11 |
| 0:00 | S 6 gusts 8 | 1.55 | 11.1 | 101.3 | 11 | 11 |
| 11 October 2026 | ||||||
| 23:00 | SSE 8 gusts 9 | 1.41 | 14.3 | 101.3 | 11 | 11 |
| 22:00 | SE 10 gusts 13 | 1.56 | 15.4 | 101.3 | 11 | 11 |
| 21:00 | SE 10 gusts 12 | 1.16 | 11.8 | 101.4 | 11 | 11 |
| 20:00 | ESE 9 gusts 12 | 1.28 | 15.4 | 101.4 | 11 | 11 |
| 19:00 | ESE 9 gusts 10 | 1.23 | 15.4 | 101.5 | 11 | 11 |
| 18:00 | ESE 7 gusts 9 | 1.23 | 13.3 | 101.6 | 10 | 11 |
| 17:00 | ESE 8 gusts 10 | 0.89 | 16.7 | 101.6 | 10 | 11 |
| 16:00 | ESE 8 gusts 10 | 0.92 | 15.4 | 101.7 | 10 | 11 |
| 15:00 | ESE 10 gusts 13 | 1.00 | 13.3 | 101.6 | 10 | 11 |
| 14:00 | ESE 9 gusts 10 | 0.97 | 11.8 | 101.7 | 10 | 11 |
| 13:00 | ESE 5 gusts 6 | 1.17 | 13.3 | 101.8 | 10 | 11 |
| 12:00 | SSE 4 gusts 5 | 1.06 | 14.3 | 101.8 | 10 | 11 |
| 11:00 | SE 3 gusts 5 | 1.20 | 15.4 | 101.9 | 10 | 11 |
| 10:00 | SSW 3 gusts 4 | 1.02 | 14.3 | 101.9 | 10 | 11 |
| 9:00 | SSW 3 gusts 4 | 1.12 | 16.7 | 101.9 | 10 | 11 |
| 8:00 | SE 7 gusts 10 | 0.94 | 18.2 | 101.9 | 10 | 11 |
| 7:00 | ESE 5 gusts 6 | 0.73 | 15.4 | 102.0 | 10 | 11 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
- Date modified: