Dixon Entrance East: Past 24 Hour Conditions
West Moresby - 46208
04:00 PM PDT 13 September 2026Buoy position: 52.52N 132.68W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 13 September 2026 | ||||||
| 16:00 | NW 23 gusts 28 | 2.25 | 6.7 | 101.6 | 14 | 14 |
| 15:00 | NW 24 gusts 29 | 2.01 | 7.1 | 101.6 | 14 | 14 |
| 14:00 | NW 22 gusts 27 | 2.09 | 6.7 | 101.7 | 14 | 14 |
| 13:00 | NW 23 gusts 29 | 1.90 | 6.9 | 101.7 | 14 | 14 |
| 12:00 | NW 20 gusts 26 | 2.04 | 5.9 | 101.7 | 14 | 14 |
| 11:00 | NW 24 gusts 28 | 1.98 | 6.5 | 101.6 | 14 | 14 |
| 10:00 | NW 23 gusts 29 | 2.23 | 5.9 | 101.6 | 14 | 14 |
| 9:00 | NW 25 gusts 31 | 2.17 | 6.1 | 101.6 | 14 | 14 |
| 8:00 | NNW 22 gusts 27 | 2.04 | 6.7 | 101.6 | 14 | 14 |
| 7:00 | NNW 21 gusts 26 | 2.17 | 6.7 | 101.6 | 14 | 14 |
| 6:00 | NW 22 gusts 26 | 1.99 | 6.9 | 101.5 | 14 | 14 |
| 5:00 | NNW 22 gusts 27 | 2.00 | 6.7 | 101.6 | 14 | 14 |
| 4:00 | NW 22 gusts 26 | 2.23 | 6.9 | 101.6 | 14 | 13 |
| 3:00 | NW 23 gusts 27 | 1.98 | 6.7 | 101.6 | 14 | 14 |
| 2:00 | NW 22 gusts 27 | 2.08 | 6.9 | 101.6 | 14 | 14 |
| 1:00 | NW 22 gusts 25 | 1.97 | 6.7 | 101.6 | 14 | 14 |
| 0:00 | NW 22 gusts 25 | 1.93 | 6.9 | 101.6 | 14 | 14 |
| 12 September 2026 | ||||||
| 23:00 | NW 22 gusts 25 | 2.18 | 6.7 | 101.6 | 14 | 14 |
| 22:00 | NNW 21 gusts 26 | 2.38 | 6.3 | 101.6 | 14 | 14 |
| 21:00 | NNW 23 gusts 28 | 2.12 | 7.1 | 101.6 | 14 | 14 |
| 20:00 | NNW 23 gusts 28 | 1.85 | 7.1 | 101.6 | 14 | 14 |
| 19:00 | NW 23 gusts 28 | 1.81 | 5.7 | 101.5 | 15 | 14 |
| 18:00 | NW 22 gusts 26 | 1.80 | 6.7 | 101.6 | 15 | 14 |
| 17:00 | NW 21 gusts 26 | 1.63 | 5.4 | 101.6 | 15 | 15 |
| 16:00 | NW 20 gusts 24 | 1.90 | 6.5 | 101.6 | 15 | 15 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified: