Central Coast from McInnes Island to Pine Island: Past 24 Hour Conditions
Cape St.James
12:00 PM PDT 17 July 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 17 July 2026 | |||||||
| 12:00 | NW 7 gusts 18 | N/A | N/A | 101.5 | 14 | N/A | N/A |
| 11:00 | NW 16 | N/A | N/A | 101.5 | 12 | N/A | N/A |
| 10:00 | WNW 12 | N/A | N/A | 101.6 | 12 | N/A | N/A |
| 9:00 | WNW 9 | N/A | N/A | 101.6 | 11 | N/A | N/A |
| 8:00 | NW 8 | N/A | N/A | 101.6 | 11 | N/A | N/A |
| 7:00 | WNW 12 | N/A | N/A | 101.5 | 11 | N/A | N/A |
| 6:00 | WNW 11 | N/A | N/A | 101.5 | 10 | N/A | N/A |
| 5:00 | WNW 11 gusts 16 | N/A | N/A | 101.5 | 11 | N/A | N/A |
| 4:00 | NW 21 | N/A | N/A | 101.4 | 11 | N/A | N/A |
| 3:00 | NW 18 | N/A | N/A | 101.4 | 11 | N/A | N/A |
| 2:00 | NW 18 | N/A | N/A | 101.5 | 11 | N/A | N/A |
| 1:00 | NW 21 | N/A | N/A | 101.4 | 11 | N/A | N/A |
| 0:00 | NW 20 | N/A | N/A | 101.4 | 11 | N/A | N/A |
| 16 July 2026 | |||||||
| 23:00 | NW 17 | N/A | N/A | 101.5 | 11 | N/A | N/A |
| 22:00 | NW 18 | N/A | N/A | 101.5 | 11 | N/A | N/A |
| 21:00 | NW 18 | N/A | N/A | 101.5 | 12 | N/A | N/A |
| 20:00 | NW 18 | N/A | N/A | 101.5 | 13 | N/A | N/A |
| 19:00 | NW 17 gusts 23 | N/A | N/A | 101.6 | 13 | N/A | N/A |
| 18:00 | NW 17 | N/A | N/A | 101.6 | 14 | N/A | N/A |
| 17:00 | NW 16 gusts 22 | N/A | N/A | 101.7 | 14 | N/A | N/A |
| 16:00 | NW 15 | N/A | N/A | 101.7 | 14 | N/A | N/A |
| 15:00 | NW 11 gusts 17 | N/A | N/A | 101.8 | 14 | N/A | N/A |
| 14:00 | NW 15 | N/A | N/A | 101.7 | 13 | N/A | N/A |
| 13:00 | WNW 8 | N/A | N/A | 101.8 | 13 | N/A | N/A |
| 12:00 | NW 13 | N/A | N/A | 101.8 | 12 | N/A | N/A |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: