Bowie - southern half: Past 24 Hour Conditions
North Nomad - 46184
06:00 PM PST 07 February 2026Buoy position: 53.9N 138.85W| Date / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 07 February 2026 | ||||||
| 18:00 | SSE 16 gusts 22 | 2.59 | 13.3 | 99.5 | 7 | 7 |
| 17:00 | SSE 17 gusts 20 | 2.53 | 13.3 | 99.4 | 7 | 7 |
| 16:00 | SSE 16 gusts 20 | 2.46 | 13.3 | 99.4 | 7 | 7 |
| 15:00 | SSE 17 gusts 21 | 2.51 | 11.8 | 99.4 | 8 | 7 |
| 14:00 | SSE 17 gusts 22 | 2.36 | 10.5 | 99.4 | 7 | 7 |
| 13:00 | S 18 gusts 24 | 2.27 | 11.1 | 99.3 | 7 | 7 |
| 12:00 | S 25 gusts 31 | 2.13 | 10.5 | 99.2 | 7 | 7 |
| 11:00 | S 25 gusts 31 | 1.87 | 8.7 | 99.1 | 7 | 7 |
| 10:00 | ESE 10 gusts 12 | 1.97 | 10.0 | 99.0 | 7 | 7 |
| 9:00 | E 11 gusts 13 | 1.91 | 10.5 | 99.0 | 7 | 7 |
| 8:00 | E 10 gusts 12 | 1.92 | 11.1 | 99.0 | 7 | 7 |
| 7:00 | E 9 gusts 11 | 1.98 | 9.1 | 99.1 | 7 | 7 |
| 6:00 | ESE 10 gusts 12 | 2.02 | 10.5 | 99.1 | 7 | 7 |
| 5:00 | ESE 8 gusts 10 | 2.13 | 10.0 | 99.1 | 7 | 7 |
| 4:00 | ESE 6 gusts 8 | 2.18 | 11.1 | 99.1 | 7 | 7 |
| 3:00 | E 5 gusts 6 | 2.22 | 10.5 | 99.2 | 7 | 7 |
| 2:00 | ESE 4 gusts 5 | 2.25 | 11.1 | 99.2 | 7 | 7 |
| 1:00 | SE 6 gusts 8 | 2.09 | 11.1 | 99.2 | 7 | 7 |
| 0:00 | SE 9 gusts 11 | 2.50 | 9.5 | 99.3 | 7 | 7 |
| 06 February 2026 | ||||||
| 23:00 | ESE 9 gusts 11 | 2.50 | 11.1 | 99.3 | 7 | 7 |
| 22:00 | ESE 10 gusts 12 | 2.36 | 11.1 | 99.3 | 7 | 7 |
| 21:00 | SE 9 gusts 11 | 2.42 | 11.8 | 99.3 | 7 | 7 |
| 20:00 | SE 12 gusts 14 | 2.58 | 11.1 | 99.3 | 7 | 7 |
| 19:00 | SSE 13 gusts 17 | 2.55 | 10.5 | 99.3 | 7 | 7 |
| 18:00 | SSE 18 gusts 21 | 2.57 | 10.5 | 99.3 | 6 | 7 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: