Bowie - northern half: Past 24 Hour Conditions
South Hecate Strait - 46185
11:00 PM PDT 16 March 2026Buoy position: 52.85N 130.08W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 16 March 2026 | ||||||
| 23:00 | S 14 gusts 18 | 3.47 | 10.0 | 99.7 | 9 | 8 |
| 22:00 | S 19 gusts 23 | 3.83 | 10.5 | 99.6 | 9 | 8 |
| 21:00 | S 19 gusts 26 | 4.15 | 9.5 | 99.5 | 9 | 8 |
| 20:00 | S 21 gusts 26 | 4.21 | 8.7 | 99.4 | 9 | 8 |
| 19:00 | S 23 gusts 31 | 4.56 | 9.1 | 99.3 | 9 | 8 |
| 18:00 | S 22 gusts 28 | 4.42 | 9.5 | 99.3 | 10 | 8 |
| 17:00 | S 24 gusts 29 | 4.84 | 10.0 | 99.3 | 10 | 8 |
| 16:00 | S 25 gusts 34 | 4.70 | 10.0 | 99.2 | 10 | 8 |
| 15:00 | S 24 gusts 30 | 4.37 | 10.0 | 99.2 | 10 | 8 |
| 14:00 | SSE 25 gusts 30 | 3.87 | 9.5 | 99.2 | 10 | 8 |
| 13:00 | SSE 29 gusts 36 | 4.58 | 10.0 | 99.1 | 10 | 8 |
| 12:00 | SSE 25 gusts 30 | 4.10 | 9.5 | 99.2 | 9 | 8 |
| 11:00 | SE 22 gusts 27 | 4.14 | 10.0 | 99.4 | 9 | 8 |
| 10:00 | SE 19 gusts 24 | 4.19 | 10.0 | 99.5 | 9 | 8 |
| 9:00 | SE 19 gusts 23 | 4.28 | 8.7 | 99.6 | 9 | 8 |
| 8:00 | SE 20 gusts 24 | 4.24 | 10.0 | 99.7 | 9 | 8 |
| 7:00 | SE 18 gusts 22 | 4.28 | 10.5 | 99.8 | 9 | 8 |
| 6:00 | SSE 19 gusts 23 | 5.70 | 10.5 | 99.8 | 9 | 8 |
| 5:00 | SE 17 gusts 24 | 4.80 | 10.5 | 99.9 | 9 | 8 |
| 4:00 | SE 17 gusts 22 | 4.92 | 11.1 | 100.0 | 9 | 8 |
| 3:00 | SSE 19 gusts 25 | 5.00 | 11.1 | 100.0 | 9 | 8 |
| 2:00 | SE 21 gusts 27 | 4.89 | 11.1 | 100.0 | 9 | 8 |
| 1:00 | SE 25 gusts 30 | 5.13 | 10.5 | 99.9 | 9 | 8 |
| 0:00 | SE 26 gusts 31 | 5.66 | 11.1 | 99.9 | 9 | 8 |
| 15 March 2026 | ||||||
| 23:00 | SE 26 gusts 32 | 6.55 | 11.8 | 99.9 | 9 | 8 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: