You have attempted to reach a URL that no longer exists and have been redirected. If you reached this page through a bookmark, please update your bookmark.
Holden, Alberta
Latitude 53.19° N | Longitude 112.25° W
Past 24 Hour Conditions
Date / Time (MDT) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 June 2025 | ||||||||||||||
04:00 | n/a | 5 (5.2) | W 11 | 81 | 2 | n/a | n/a | |||||||
03:00 | n/a | 6 (5.7) | W 12 | 80 | 3 | n/a | n/a | |||||||
02:00 | n/a | 5 (5.2) | W 11 | 82 | 2 | n/a | n/a | |||||||
01:00 | n/a | 7 (6.8) | W 12 | 76 | 3 | n/a | n/a | |||||||
00:00 | n/a | 7 (6.9) | W 12 | 75 | 3 | n/a | n/a | |||||||
01 June 2025 | ||||||||||||||
23:00 | n/a | 9 (8.5) | W 13 | 68 | 3 | n/a | n/a | |||||||
22:00 | n/a | 9 (9.2) | WNW 17 | 64 | 3 | n/a | n/a | |||||||
21:00 | n/a | 10 (9.9) | NW 19 | 61 | 3 | n/a | n/a | |||||||
20:00 | n/a | 13 (12.8) | NNW 37 | 50 | 3 | n/a | n/a | |||||||
19:00 | n/a | 16 (15.5) | WNW 32 | 36 | 1 | n/a | n/a | |||||||
18:00 | n/a | 17 (16.6) | W 27 | 34 | 1 | n/a | n/a | |||||||
17:00 | n/a | 17 (17.1) | WNW 31 | 33 | 1 | n/a | n/a | |||||||
16:00 | n/a | 17 (16.5) | NW 29 | 35 | 1 | n/a | n/a | |||||||
15:00 | n/a | 15 (14.9) | NW 21 | 48 | 4 | n/a | n/a | |||||||
14:00 | n/a | 11 (11.4) | NNW 35 | 62 | 4 | n/a | n/a | |||||||
13:00 | n/a | 14 (14.0) | NW 38 | 51 | 4 | n/a | n/a | |||||||
12:00 | n/a | 14 (13.8) | NW 46 | 46 | 2 | n/a | n/a | |||||||
11:00 | n/a | 14 (13.6) | NW 33 | 53 | 4 | n/a | n/a | |||||||
10:00 | n/a | 13 (13.4) | WNW 33 | 53 | 4 | n/a | n/a | |||||||
09:00 | n/a | 12 (11.5) | WNW 35 | 59 | 4 | n/a | n/a | |||||||
08:00 | n/a | 10 (9.5) | WNW 27 | 69 | 4 | n/a | n/a | |||||||
07:00 | n/a | 8 (7.6) | W 18 | 80 | 4 | n/a | n/a | |||||||
06:00 | n/a | 7 (6.9) | W 13 | 85 | 5 | n/a | n/a | |||||||
05:00 | n/a | 7 (7.2) | W 16 | 85 | 5 | n/a | n/a | |||||||
04:00 | n/a | 8 (8.0) | WNW 28 | 84 | 5 | n/a | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
- Date modified: