Language selection

Weather shortcuts

Cameron Falls, Ontario

Latitude 49.15° N | Longitude 88.34° W

Past 24 Hour Conditions

Date / Time
(EDT)
Conditions Temperature
(°C)
Wind
(km/h)
Wind
chill
Relative
humidity
(%)
Dew
point
(°C)
Pressure
(kPa)
Visibility
(km)
19 March 2024
01:00 n/a -5  (-5.0) S 8 -9 91 -6 100.4 n/a
00:00 n/a -5  (-4.9) S 3 -6 92 -6 100.5 n/a
18 March 2024
23:00 n/a -5  (-5.1) S 8 -9 91 -6 100.7 n/a
22:00 n/a -5  (-4.9) SSE 5 -7 91 -6 100.8 n/a
21:00 n/a -5  (-5.0) S 7 -8 88 -7 100.9 n/a
20:00 n/a -4  (-4.0) SSE 11 -8 65 -10 101.0 n/a
19:00 n/a -4  (-3.8) SSE 12 -8 55 -12 101.1 n/a
18:00 n/a -3  (-2.6)   SW 7 -5 42 -14 101.3 n/a
17:00 n/a -3  (-2.9) WSW 6 -5 43 -14 101.4 n/a
16:00 n/a -4  (-4.2) WNW 8 -8 45 -14 101.5 n/a
15:00 n/a -5  (-4.9) SSW 7 -8 55 -13 101.7 n/a
14:00 n/a -7  (-6.8) WNW 2 -8 58 -14 101.8 n/a
13:00 n/a -9  (-8.7) NW 3 -10 63 -15 102.0 n/a
12:00 n/a -10  (-10.4) W 9 -15 69 -15 102.1 n/a
11:00 n/a -11  (-11.2) WNW 8 -16 72 -15 102.2 n/a
10:00 n/a -11  (-11.3) N 17 -19 78 -14 102.2 n/a
09:00 n/a -11  (-11.4) N 20 gusts 29 -20 76 -15 102.2 n/a
08:00 n/a -12  (-11.6)   N 20 -20 79 -15 102.2 n/a
07:00 n/a -12  (-11.5) NNW 13 gusts 29 -18 75 -15 102.2 n/a
06:00 n/a -11  (-11.1) NNW 16 gusts 27 -18 79 -14 102.2 n/a
05:00 n/a -11  (-10.7) N 15 gusts 35 -18 82 -13 102.2 n/a
04:00 n/a -11  (-10.5) N 24 -19 76 -14 102.2 n/a
03:00 n/a -11  (-10.6) N 19 gusts 33 -18 76 -14 102.1 n/a
02:00 n/a -9  (-9.3) N 17 gusts 30 -16 81 -12 102.1 n/a
01:00 n/a -9  (-8.9) N 16 gusts 33 -16 82 -12 102.1 n/a
Legend
n/a: not available

This table displays weather elements available for this station

Highest temperature
Lowest temperature

Equal temperature values are all highlighted

This is an automated product, generated using preliminary data.

If you require additional historical weather information, please visit Climate website.

Highlighting criteria

Significant Weather Conditions

To highlight potentially dangerous weather conditions the following are displayed in bold characters:

  • Tornado
  • Funnel Cloud
  • Thunderstorm
  • Lightning
  • Hail
  • Freezing precipitation
  • Heavy precipitation
  • Any other weather condition, if the visibility is 1.0 km0.6 miles or less

In addition some weather elements are displayed in bold characters when they reach the following values:

Temperatures:

  • Hot: 30.0°C86°F and higher
  • Cold: -30.0°C-22°F and lower
Humidex:
  • Values of 3595 and more
Wind chill
  • Values of -35-31 and below

Winds:

  • Mean speed of 60 km/h37 mph or more
  • Gust speed of 90 km/h56 mph or more

Visibility:

  • 1.0 km0.6 miles or less along with the weather conditions
Date modified: