Oak Point Marine, Manitoba
Latitude 50.5° N | Longitude 98.04° W
Past 24 Hour Conditions
| Date / Time (CDT) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 April 2026 | ||||||||||||||
| 03:00 | n/a | 0 (0.3) | WSW 36 | 81 | -3 | 100.1 | n/a | |||||||
| 02:00 | n/a | 1 (1.0) | WSW 41 | 80 | -2 | 99.9 | n/a | |||||||
| 01:00 | n/a | 1 (1.1) | WSW 32 gusts 40 | 85 | -1 | 99.9 | n/a | |||||||
| 00:00 | n/a | 1 (1.4) | WSW 32 | 85 | -1 | 99.7 | n/a | |||||||
| 23 April 2026 | ||||||||||||||
| 23:00 | n/a | 2 (1.5) | SW 34 gusts 43 | 84 | -1 | 99.6 | n/a | |||||||
| 22:00 | n/a | 2 (1.7) | SW 36 gusts 44 | 86 | 0 | 99.5 | n/a | |||||||
| 21:00 | n/a | 2 (2.3) | SW 37 | 88 | 1 | 99.4 | n/a | |||||||
| 20:00 | n/a | 4 (3.6) | SSW 33 | 82 | 1 | 99.3 | n/a | |||||||
| 19:00 | n/a | 5 (4.7) | SW 34 gusts 42 | 79 | 1 | 99.2 | n/a | |||||||
| 18:00 | n/a | 9 (9.2) | SSW 27 gusts 37 | 61 | 2 | 99.0 | n/a | |||||||
| 17:00 | n/a | 12 (12.3) | SSE 26 | 61 | 5 | 98.9 | n/a | |||||||
| 16:00 | n/a | 15 (15.4) | S 19 | 57 | 7 | 98.9 | n/a | |||||||
| 15:00 | n/a | 16 (15.5) | SW 5 | 57 | 7 | 98.9 | n/a | |||||||
| 14:00 | n/a | 15 (15.2) | SSE 10 | 62 | 8 | 99.0 | n/a | |||||||
| 13:00 | n/a | 10 (10.0) | SW 13 | 77 | 6 | 99.0 | n/a | |||||||
| 12:00 | n/a | 9 (9.3) | WSW 12 | 81 | 6 | 98.9 | n/a | |||||||
| 11:00 | n/a | 8 (8.2) | S 18 | 79 | 5 | 98.9 | n/a | |||||||
| 10:00 | n/a | 17 (17.2) | ESE 24 gusts 37 | 59 | 9 | 98.8 | n/a | |||||||
| 09:00 | n/a | 15 (15.3) | E 25 | 66 | 9 | 98.8 | n/a | |||||||
| 08:00 | n/a | 13 (13.2) | E 21 | 71 | 8 | 98.9 | n/a | |||||||
| 07:00 | n/a | 13 (13.4) | ESE 22 gusts 33 | 63 | 7 | 98.9 | n/a | |||||||
| 06:00 | n/a | 15 (14.7) | ESE 27 gusts 37 | 57 | 6 | 98.9 | n/a | |||||||
| 05:00 | n/a | 15 (15.0) | ESE 29 gusts 41 | 57 | 7 | 98.9 | n/a | |||||||
| 04:00 | n/a | 15 (15.1) | ESE 29 gusts 39 | 60 | 7 | 99.0 | n/a | |||||||
| 03:00 | n/a | 15 (14.8) | ESE 20 gusts 36 | 59 | 7 | 99.1 | n/a | |||||||
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: