Nakiska Ridgetop, Alberta
Latitude 50.94° N | Longitude 115.19° W
Past 24 Hour Conditions
| Date / Time (MDT) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 August 2026 | ||||||||||||||
| 17:00 | n/a | 10 (9.6) | SW 10 gusts 37 | 57 | 2 | 101.5 | n/a | |||||||
| 16:00 | n/a | 9 (9.2) | SW 26 gusts 52 | 59 | 2 | 101.5 | n/a | |||||||
| 15:00 | n/a | 8 (8.4) | SW 52 gusts 66 | 60 | 1 | 101.4 | n/a | |||||||
| 14:00 | n/a | 9 (8.6) | SW 29 gusts 40 | 60 | 1 | 101.5 | n/a | |||||||
| 13:00 | n/a | 8 (7.5) | SW 27 gusts 37 | 64 | 1 | 101.6 | n/a | |||||||
| 12:00 | n/a | 7 (7.1) | SSW 30 gusts 41 | 65 | 1 | 101.6 | n/a | |||||||
| 11:00 | n/a | 6 (5.6) | SSW 26 gusts 41 | 67 | 0 | 101.6 | n/a | |||||||
| 10:00 | n/a | 5 (4.5) | SSW 16 | 70 | -1 | 101.7 | n/a | |||||||
| 09:00 | n/a | 4 (4.2) | S 6 | 76 | 0 | 101.7 | n/a | |||||||
| 08:00 | n/a | 3 (3.4) | WSW 23 | 73 | -1 | 101.7 | n/a | |||||||
| 07:00 | n/a | 3 (2.6) | SW 11 | 79 | -1 | 101.7 | n/a | |||||||
| 06:00 | n/a | 3 (3.0) | WSW 14 gusts 27 | 75 | -1 | 101.6 | n/a | |||||||
| 05:00 | n/a | 3 (3.2) | WSW 11 | 75 | -1 | 101.5 | n/a | |||||||
| 04:00 | n/a | 3 (3.0) | WSW 20 | 80 | 0 | 101.5 | n/a | |||||||
| 03:00 | n/a | 3 (3.1) | SW 29 gusts 43 | 81 | 0 | 101.6 | n/a | |||||||
| 02:00 | n/a | 3 (2.9) | WSW 24 gusts 49 | 84 | 1 | 101.6 | n/a | |||||||
| 01:00 | n/a | 3 (3.0) | WSW 27 | 82 | 0 | 101.6 | n/a | |||||||
| 00:00 | n/a | 3 (3.3) | SSW 14 | 78 | 0 | 101.6 | n/a | |||||||
| 30 August 2026 | ||||||||||||||
| 23:00 | n/a | 4 (3.5) | SSW 8 | 76 | 0 | 101.6 | n/a | |||||||
| 22:00 | n/a | 3 (3.3) | WSW 19 gusts 35 | 78 | 0 | 101.6 | n/a | |||||||
| 21:00 | n/a | 4 (3.9) | WSW 17 gusts 32 | 72 | -1 | 101.6 | n/a | |||||||
| 20:00 | n/a | 4 (4.2) | WSW 22 gusts 32 | 71 | -1 | 101.5 | n/a | |||||||
| 19:00 | n/a | 4 (4.0) | SW 29 gusts 38 | 77 | 0 | 101.4 | n/a | |||||||
| 18:00 | n/a | 5 (4.5) | SSW 20 gusts 41 | 77 | 1 | 101.3 | n/a | |||||||
| 17:00 | n/a | 6 (5.5) | SW 23 gusts 53 | 74 | 1 | 101.3 | n/a | |||||||
Legend
This table displays weather elements available for this station
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified: