Language selection

Weather shortcuts

Lagoon City, Ontario

Latitude 44.55° N | Longitude 79.22° W

Past 24 Hour Conditions

Date / Time
(EST)
Conditions Temperature
(°C)
Wind
(km/h)
Wind
chill
Relative
humidity
(%)
Dew
point
(°C)
Pressure
(kPa)
Visibility
(km)
21 January 2026
06:00 n/a -12  (-12.2) SSW 30 -22 76 -16 102.1 n/a
05:00 n/a -12  (-12.0) SSW 27 -22 77 -15 102.2 n/a
04:00 n/a -12  (-11.8)   SW 35 -23 79 -15 102.2 n/a
03:00 n/a -12  (-11.9) SW 30 -22 79 -15 102.2 n/a
02:00 n/a -12  (-12.0) SSW 31 gusts 41 -22 79 -15 102.2 n/a
01:00 n/a -12  (-12.0) SW 35 gusts 44 -23 82 -14 102.3 n/a
00:00 n/a -12  (-12.4) SW 46 -25 85 -15 102.3 n/a
20 January 2026
23:00 n/a -14  (-13.5) SSW 40 -25 82 -16 102.3 n/a
22:00 n/a -14  (-13.8) SSW 37 -25 80 -17 102.2 n/a
21:00 n/a -14  (-13.9) SSW 36 -25 78 -17 102.2 n/a
20:00 n/a -14  (-14.0) SSW 32 -25 77 -17 102.2 n/a
19:00 n/a -13  (-13.3) SW 37 -25 78 -16 102.2 n/a
18:00 n/a -13  (-13.0) WSW 33 -24 75 -17 102.2 n/a
17:00 n/a -13  (-12.6) WSW 37 -24 72 -17 102.2 n/a
16:00 n/a -12  (-12.2) WSW 40 -24 73 -16 102.1 n/a
15:00 n/a -12  (-12.0) WSW 44 gusts 53 -24 77 -15 102.0 n/a
14:00 n/a -12  (-12.0) WSW 46 -24 80 -15 102.0 n/a
13:00 n/a -12  (-12.1) WSW 47 gusts 59 -24 81 -15 101.9 n/a
12:00 n/a -12  (-12.1) WSW 42 gusts 51 -24 80 -15 101.9 n/a
11:00 n/a -13  (-12.9) SW 38 -24 81 -16 101.9 n/a
10:00 n/a -14  (-13.5) WSW 44 -26 82 -16 101.8 n/a
09:00 n/a -14  (-13.5) WSW 40 -25 82 -16 101.7 n/a
08:00 n/a -14  (-13.5) WSW 34 -25 83 -16 101.6 n/a
07:00 n/a -16  (-15.6) S 5 -19 85 -18 101.6 n/a
06:00 n/a -16  (-16.1)   ESE 9 -22 85 -18 101.6 n/a
Legend
n/a: not available
*: value not significant

This table displays weather elements available for this station

Highest temperature
Lowest temperature

Equal temperature values are all highlighted

This is an automated product, generated using preliminary data.

If you require additional historical weather information, please visit Climate website.

Highlighting criteria

Significant Weather Conditions

To highlight potentially dangerous weather conditions the following are displayed in bold characters:

  • Tornado
  • Funnel Cloud
  • Thunderstorm
  • Lightning
  • Hail
  • Freezing precipitation
  • Heavy precipitation
  • Any other weather condition, if the visibility is 1.0 km0.6 miles or less

In addition some weather elements are displayed in bold characters when they reach the following values:

Temperatures:

  • Hot: 30.0°C86°F and higher
  • Cold: -30.0°C-22°F and lower
Humidex:
  • Values of 3595 and more
Wind chill
  • Values of -35-31 and below

Winds:

  • Mean speed of 60 km/h37 mph or more
  • Gust speed of 90 km/h56 mph or more

Visibility:

  • 1.0 km0.6 miles or less along with the weather conditions
Date modified: