Language selection

Weather shortcuts

Indian Head AAFC, Saskatchewan

Please enable Javascript to view imperial units or the graphic.

Latitude 50.55° N | Longitude 103.65° W

Past 24 Hour Conditions

Date / Time
(CST)
Conditions Temperature
(°C)
Wind
(km/h)
Humidex Relative
humidity
(%)
Dew
point
(°C)
Pressure
(kPa)
Visibility
(km)
26 September 2023
13:00 n/a 22  (22.1) SE 28 gust 37 24 49 11 101.9 n/a
12:00 n/a 21  (20.9) SSE 31 gust 43 23 53 11 102.0 n/a
11:00 n/a 20  (19.6) SSE 33 gust 43 * 59 12 102.0 n/a
10:00 n/a 19  (18.7) SSE 25 gust 35 * 65 12 102.1 n/a
09:00 n/a 17  (16.5) SE 23 * 76 12 102.1 n/a
08:00 n/a 13  (12.8) SE 9 * 91 11 102.2 n/a
07:00 n/a 10  (10.1)   ESE 13 * 93 9 102.2 n/a
06:00 n/a 12  (11.6) SE 11 * 91 10 102.1 n/a
05:00 n/a 13  (12.6) S 22 * 89 11 102.1 n/a
04:00 n/a 13  (12.9) S 18 * 90 11 102.1 n/a
03:00 n/a 13  (13.4) SSE 18 * 88 12 102.1 n/a
02:00 n/a 14  (14.1) S 24 gust 34 * 86 12 102.1 n/a
01:00 n/a 14  (14.4) S 20 * 84 12 102.1 n/a
00:00 n/a 14  (14.4) S 13 * 83 12 102.1 n/a
25 September 2023
23:00 n/a 14  (14.3) SSE 16 * 83 12 102.1 n/a
22:00 n/a 14  (14.4) SSE 16 * 82 11 102.2 n/a
21:00 n/a 15  (15.4) SSE 13 * 79 12 102.2 n/a
20:00 n/a 16  (16.1) SE 14 * 74 12 102.2 n/a
19:00 n/a 17  (17.4) ESE 17 * 62 10 102.2 n/a
18:00 n/a 21  (21.3) ESE 11 22 44 9 102.1 n/a
17:00 n/a 24  (23.8) ESE 18 * 37 8 102.1 n/a
16:00 n/a 24  (24.4)   ESE 14 25 35 8 102.0 n/a
15:00 n/a 24  (24.0) ESE 8 * 36 8 102.1 n/a
14:00 n/a 24  (24.0) SE 8 25 38 9 102.1 n/a
13:00 n/a 23  (23.0) NW 4 24 45 10 102.1 n/a
Legend
n/a: not available

This table displays weather elements available for this station

Highest temperature
Lowest temperature

Equal temperature values are all highlighted

This is an automated product, generated using preliminary data.

If you require additional historical weather information, please visit Climate website.

Highlighting criteria

Significant Weather Conditions

To highlight potentially dangerous weather conditions the following are displayed in bold characters:

  • Tornado
  • Funnel Cloud
  • Thunderstorm
  • Lightning
  • Hail
  • Freezing precipitation
  • Heavy precipitation
  • Any other weather condition, if the visibility is 1.0 km0.6 miles or less

In addition some weather elements are displayed in bold characters when they reach the following values:

Temperatures:

  • Hot: 30.0°C86°F and higher
  • Cold: -30.0°C-22°F and lower
Humidex:
  • Values of 3595 and more
Wind chill
  • Values of -35-31 and below

Winds:

  • Mean speed of 60 km/h37 mph or more
  • Gust speed of 90 km/h56 mph or more

Visibility:

  • 1.0 km0.6 miles or less along with the weather conditions
Date modified: