Language selection

Weather shortcuts

Wreckhouse, Newfoundland and Labrador

Latitude 47.71° N | Longitude 59.31° W

Past 24 Hour Conditions

Date / Time
(NDT)
Conditions Temperature
(°C)
Wind
(km/h)
Relative
humidity
(%)
Dew
point
(°C)
Pressure
(kPa)
Visibility
(km)
28 March 2024
04:30 n/a 9  (9.0)   SE 43 gusts 71 86 7 102.1 n/a
03:30 n/a 9  (8.8) SE 40 gusts 63 88 7 102.2 n/a
02:30 n/a 9  (8.7) SE 43 gusts 62 88 7 102.2 n/a
01:30 n/a 8  (8.0) SE 36 gusts 59 85 6 102.4 n/a
00:30 n/a 8  (8.0) SE 49 gusts 69 83 5 102.4 n/a
27 March 2024
23:30 n/a 6  (6.0) ESE 45 gusts 64 81 3 102.5 n/a
22:30 n/a 4  (3.9) ESE 57 gusts 71 83 1 102.6 n/a
21:30 n/a 4  (3.5) SE 60 gusts 74 81 1 102.6 n/a
20:30 n/a 6  (5.9) E 60 gusts 78 79 2 102.6 n/a
19:30 n/a 3  (3.0) ESE 54 gusts 83 80 0 102.7 n/a
18:30 n/a 3  (2.6) SE 52 gusts 76 79 -1 102.7 n/a
17:30 n/a 2  (2.0)   ESE 70 gusts 91 80 -1 102.7 n/a
16:30 n/a 3  (2.8) E 68 gusts 94 76 -1 102.8 n/a
15:30 n/a 4  (3.9) E 82 gusts 100 68 -2 102.8 n/a
14:30 n/a 4  (3.5) E 83 gusts 98 66 -2 102.8 n/a
13:30 n/a 4  (3.6) E 74 gusts 90 69 -2 102.9 n/a
12:30 n/a 4  (3.9) E 75 gusts 95 56 -4 102.9 n/a
11:30 n/a 5  (4.5) E 83 gusts 102 28 -12 102.9 n/a
10:30 n/a 5  (4.7) E 56 gusts 74 21 -16 103.1 n/a
09:30 n/a 4  (4.2) E 59 gusts 74 16 -19 103.0 n/a
08:30 n/a 4  (4.1) E 17 gusts 48 33 -11 103.2 n/a
07:30 n/a 4  (4.2) S 17 gusts 56 35 -10 103.2 n/a
06:30 n/a 5  (4.8) E 15 gusts 55 27 -13 103.2 n/a
05:30 n/a 5  (4.6) SE 31 gusts 58 11 -24 103.3 n/a
04:30 n/a 5  (4.9) ESE 20 gusts 38 9 -25 103.3 n/a
Legend
n/a: not available

This table displays weather elements available for this station

Highest temperature
Lowest temperature

Equal temperature values are all highlighted

This is an automated product, generated using preliminary data.

If you require additional historical weather information, please visit Climate website.

Highlighting criteria

Significant Weather Conditions

To highlight potentially dangerous weather conditions the following are displayed in bold characters:

  • Tornado
  • Funnel Cloud
  • Thunderstorm
  • Lightning
  • Hail
  • Freezing precipitation
  • Heavy precipitation
  • Any other weather condition, if the visibility is 1.0 km0.6 miles or less

In addition some weather elements are displayed in bold characters when they reach the following values:

Temperatures:

  • Hot: 30.0°C86°F and higher
  • Cold: -30.0°C-22°F and lower
Humidex:
  • Values of 3595 and more
Wind chill
  • Values of -35-31 and below

Winds:

  • Mean speed of 60 km/h37 mph or more
  • Gust speed of 90 km/h56 mph or more

Visibility:

  • 1.0 km0.6 miles or less along with the weather conditions
Date modified: