Eskasoni (First Nations), Nova Scotia
Latitude 45.92° N | Longitude 60.65° W
Past 24 Hour Conditions
Date / Time (AST) |
Conditions |
Temperature (°C) |
Wind (km/h) |
Relative humidity (%) |
Dew point (°C) |
Pressure (kPa) |
Visibility (km) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 November 2024 | ||||||||||||||
09:00 | n/a | 9 (9.1) | NNE 14 gusts 30 | 85 | 7 | 100.2 | n/a | |||||||
08:00 | n/a | 8 (8.4) | NNE 9 | 90 | 7 | 100.1 | n/a | |||||||
07:00 | n/a | 8 (7.9) | NNE 6 | 91 | 7 | 100.1 | n/a | |||||||
06:00 | n/a | 8 (7.5) | NNE 6 | 93 | 7 | 100.1 | n/a | |||||||
05:00 | n/a | 8 (7.5) | N 12 | 92 | 6 | 100.0 | n/a | |||||||
04:00 | n/a | 7 (7.3) | N 11 gusts 32 | 93 | 6 | 100.0 | n/a | |||||||
03:00 | n/a | 7 (7.2) | N 15 gusts 28 | 92 | 6 | 100.0 | n/a | |||||||
02:00 | n/a | 8 (7.7) | N 8 | 92 | 6 | 100.0 | n/a | |||||||
01:00 | n/a | 7 (7.4) | N 16 gusts 28 | 91 | 6 | 100.0 | n/a | |||||||
00:00 | n/a | 8 (7.5) | NNE 12 | 92 | 6 | 100.0 | n/a | |||||||
20 November 2024 | ||||||||||||||
23:00 | n/a | 8 (7.6) | N 15 | 92 | 6 | 100.0 | n/a | |||||||
22:00 | n/a | 8 (7.5) | NNE 15 gusts 35 | 92 | 6 | 100.0 | n/a | |||||||
21:00 | n/a | 7 (7.4) | NNE 15 gusts 28 | 91 | 6 | 100.0 | n/a | |||||||
20:00 | n/a | 8 (8.0) | N 16 gusts 40 | 90 | 7 | 99.9 | n/a | |||||||
19:00 | n/a | 8 (7.7) | N 19 gusts 36 | 91 | 6 | 99.9 | n/a | |||||||
18:00 | n/a | 8 (8.1) | N 21 gusts 36 | 92 | 7 | 99.9 | n/a | |||||||
17:00 | n/a | 8 (8.1) | N 20 gusts 41 | 92 | 7 | 99.9 | n/a | |||||||
16:00 | n/a | 8 (8.4) | N 14 gusts 39 | 91 | 7 | 99.9 | n/a | |||||||
15:00 | n/a | 9 (8.7) | NNE 20 gusts 31 | 91 | 7 | 99.8 | n/a | |||||||
14:00 | n/a | 9 (8.9) | N 20 gusts 38 | 92 | 8 | 99.8 | n/a | |||||||
13:00 | n/a | 9 (9.1) | NNE 21 gusts 33 | 92 | 8 | 99.8 | n/a | |||||||
12:00 | n/a | 9 (9.4) | NNE 16 gusts 28 | 91 | 8 | 99.8 | n/a | |||||||
11:00 | n/a | 9 (9.4) | NNE 16 gusts 31 | 93 | 8 | 99.8 | n/a | |||||||
10:00 | n/a | 9 (9.4) | NNE 14 gusts 34 | 91 | 8 | 99.8 | n/a | |||||||
09:00 | n/a | 9 (9.4) | N 23 gusts 37 | 92 | 8 | 99.8 | n/a |
Legend
n/a: not available
This table displays weather elements available for this station
Highest temperature
Lowest temperature
Equal temperature values are all highlighted
This is an automated product, generated using preliminary data.
If you require additional historical weather information, please visit Climate website.
Highlighting criteria
Significant Weather Conditions
To highlight potentially dangerous weather conditions the following are displayed in bold characters:
- Tornado
- Funnel Cloud
- Thunderstorm
- Lightning
- Hail
- Freezing precipitation
- Heavy precipitation
- Any other weather condition, if the visibility is 1.0 km0.6 miles or less
In addition some weather elements are displayed in bold characters when they reach the following values:
Temperatures:
- Hot: 30.0°C86°F and higher
- Cold: -30.0°C-22°F and lower
- Values of 3595 and more
- Values of -35-31 and below
Winds:
- Mean speed of 60 km/h37 mph or more
- Gust speed of 90 km/h56 mph or more
Visibility:
- 1.0 km0.6 miles or less along with the weather conditions
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: