Hourly Forecast - Resolute
Date/Time (CDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
1 April 2025 | ||||||
20:00 | -22 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -36 |
21:00 | -23 | ![]() Partly cloudy | 0 | * | SE 30 | -36 |
22:00 | -23 | ![]() Partly cloudy | 0 | * | SE 30 | -36 |
23:00 | -23 | ![]() Partly cloudy | 0 | * | SE 30 | -37 |
2 April 2025 | ||||||
00:00 | -24 | ![]() Partly cloudy | 0 | * | SE 30 | -37 |
01:00 | -24 | ![]() Partly cloudy | 0 | * | SE 30 | -38 |
02:00 | -24 | ![]() Partly cloudy | 0 | * | SE 30 | -38 |
03:00 | -25 | ![]() Partly cloudy | 0 | * | SE 30 | -39 |
04:00 | -25 | ![]() Partly cloudy | 0 | * | SE 30 | -39 |
05:00 | -25 | ![]() Partly cloudy | 0 | * | SE 30 | -40 |
06:00 | -26 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -40 |
07:00 | -26 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -40 |
08:00 | -26 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -40 |
09:00 | -25 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -40 |
10:00 | -25 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -39 |
11:00 | -25 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -39 |
12:00 | -24 | ![]() A mix of sun and cloud | 0 | 1 | SE 30 | -38 |
13:00 | -24 | ![]() A mix of sun and cloud | 0 | 1 | SE 30 | -38 |
14:00 | -24 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -37 |
15:00 | -23 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -37 |
16:00 | -23 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -36 |
17:00 | -23 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -36 |
18:00 | -23 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -36 |
19:00 | -23 | ![]() A mix of sun and cloud | 0 | * | SE 30 | -36 |
- Date modified: