Hourly Forecast - Resolute
| Date/Time (CDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
|---|---|---|---|---|---|
| 14 October 2026 | |||||
| 06:00 | -9 | Chance of flurries | 60 | SE 20 | -16 |
| 07:00 | -9 | Chance of flurries | 60 | SE 20 | -17 |
| 08:00 | -9 | Chance of flurries | 60 | SE 20 | -17 |
| 09:00 | -9 | Chance of flurries | 60 | SE 20 | -17 |
| 10:00 | -9 | Chance of flurries | 60 | E 20 | -17 |
| 11:00 | -9 | Chance of flurries | 60 | E 20 | -16 |
| 12:00 | -8 | Chance of flurries | 60 | E 20 | -16 |
| 13:00 | -8 | Chance of flurries | 60 | E 20 | -15 |
| 14:00 | -8 | Chance of flurries | 60 | E 20 | -15 |
| 15:00 | -7 | Chance of flurries | 60 | E 20 | -14 |
| 16:00 | -7 | Chance of flurries | 60 | NE 40 gusts 60 | -17 |
| 17:00 | -7 | Chance of flurries | 60 | NE 40 gusts 60 | -17 |
| 18:00 | -8 | Chance of flurries | 60 | NE 40 gusts 60 | -18 |
| 19:00 | -8 | Chance of flurries | 60 | NE 40 gusts 60 | -18 |
| 20:00 | -8 | Cloudy | 10 | NE 40 gusts 60 | -19 |
| 21:00 | -9 | Mainly cloudy | 10 | NE 40 gusts 60 | -19 |
| 22:00 | -9 | Mainly cloudy | 10 | NE 40 gusts 60 | -19 |
| 23:00 | -10 | Partly cloudy | 10 | NE 40 gusts 60 | -21 |
| 15 October 2026 | |||||
| 00:00 | -11 | Partly cloudy | 10 | NE 40 gusts 60 | -22 |
| 01:00 | -12 | A few clouds | 0 | N 50 gusts 70 | -24 |
| 02:00 | -13 | Clear | 0 | N 50 gusts 70 | -25 |
| 03:00 | -13 | Clear | 0 | N 50 gusts 70 | -26 |
| 04:00 | -14 | Clear | 0 | N 50 gusts 70 | -27 |
| 05:00 | -14 | Clear | 0 | N 50 gusts 70 | -28 |
* Value not significant
- Date modified: